Official National League
      
        Ligat Ha´al
      
      
        
           Israel |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Israel |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   Israel |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Israel |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  M.F.C Eagles | 4 | +92 | 12 | 
| 2 |  NewEra | 4 | +81 | 12 | 
| 3 |  Sport Netanya | 4 | 0 | 7 | 
| 4 |  Hapoel Beer Sheva | 4 | -20 | 7 | 
| 5 |  Sport Netanya Old | 4 | -29 | 6 | 
| 6 |  Haifa רמת   | 4 | -26 | 3 | 
| 7 |  Nazrat אחי   | 4 | -44 | 0 | 
| 8 |  Ashkelon אוהדי   | 4 | -54 | 0 | 
| Games | ||||
| Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Bat-Yam מכבי   | 4 | +4 | 10 | |||||
| 2 |  Sport Netanya Old B | 4 | +8 | 8 | |||||
| 3 |  Krayot אחי   | 4 | +2 | 7 | |||||
| 4 |  Arad בית"ר שמשון   | 4 | +2 | 7 | |||||
| 5 |  Bat-Yam אינטר   | 4 | 0 | 5 | |||||
| 6 |  Sport Netanya B | 4 | -2 | 4 | |||||
| 7 |  Tverya בית"ר שמשון   | 4 | -6 | 1 | |||||
| 8 |  Petah-Tikva הפועל   | 4 | -8 | 1 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  BYTA | 4 | +33 | 12 | |||||
| 2 |  M.F.C Eagles B | 4 | +27 | 12 | |||||
| 3 |  Raanana נס   | 4 | +2 | 8 | |||||
| 4 |  BS Ashdod   | 4 | -8 | 4 | |||||
| 5 |  Rishon-Leziyon אינטר   | 4 | -11 | 4 | |||||
| 6 |  Hapoel Jerusalém   | 4 | -11 | 2 | |||||
| 7 |  Jerusalem בני   | 4 | -11 | 1 | |||||
| 8 |  Naharia מועדון   | 4 | -21 | 1 | |||||
| Games | |||||||||
