Official National League U19
Campionatul juniorilor
Romania |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Romania |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 18 | 182 | 8,5 | |
| 2º | 19 | 900 | 7,8 | |
| 3º | 18 | 960 | 7,36 | |
| 4º | 19 | 1267 | 7,29 | |
| 5º | 19 | 1267 | 7,21 | |
| 6º | 20 | 541 | 7,17 | |
| 7º | 19 | 1266 | 7,14 | |
| 8º | 18 | 840 | 7,07 | |
| 9º | 17 | 541 | 7 | |
| 10º | 17 | 360 | 7 | |
| 11º | 18 | 182 | 7 | |
| 12º | 19 | 1267 | 6,79 | |
| 13º | 18 | 1267 | 6,79 | |
| 14º | 18 | 930 | 6,79 | |
| 15º | 18 | 780 | 6,75 |
