Official National League U19
U19 Premier League
Kazakhstan |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Kazakhstan |
Official Competition U19 | Prizes | Competition Information
Season
|
Other competitions in country |
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 18 | 1353 | 8,13 | |
| 2º | 18 | 722 | 8 | |
| 3º | 18 | 1291 | 7,73 | |
| 4º | 19 | 1250 | 7,71 | |
| 5º | 18 | 693 | 7,38 | |
| 6º | 17 | 630 | 7,14 | |
| 7º | 19 | 1101 | 7 | |
| 8º | 18 | 661 | 7 | |
| 9º | 17 | 630 | 7 | |
| 10º | 18 | 574 | 7 | |
| 11º | 18 | 1323 | 6,8 | |
| 12º | 18 | 714 | 6,67 | |
| 13º | 18 | 149 | 6,67 | |
| 14º | 19 | 357 | 6,57 | |
| 15º | 18 | 361 | 6,5 |
