Official National League
      
        Premier League
      
      
        Official Competition | Prizes | Competition Information
      
      
      
         
            
               
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  Quality Street | 18 | +133 | 45 | 
| 2 |  Hungarian Outlaws | 18 | +88 | 43 | 
| 3 |  DC Jallu | 18 | +96 | 42 | 
| 4 |  Anselmi | 18 | +67 | 29 | 
| 5 |  Dream@China | 18 | +69 | 27 | 
| 6 |  Friends Club | 18 | +82 | 26 | 
| 7 |  Totum City FC | 18 | +30 | 18 | 
| 8 |  Yellow Black Tigers | 18 | -3 | 16 | 
| 9 |  CANTONESE | 18 | +8 | 11 | 
| 10 |  Brighton Bay | 18 | -570 | 0 | 
| Games | ||||
| Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  Yellow Black Tigers B | 18 | +100 | 49 | 
| 2 |  Young Outlaws | 18 | +54 | 38 | 
| 3 |  Quality Street B | 18 | +28 | 35 | 
| 4 |  Totum City FC B | 18 | +23 | 34 | 
| 5 |  Wings of Dreams | 18 | +51 | 31 | 
| 6 |  CANTONESE B | 18 | +20 | 30 | 
| 7 |  Anselmi B | 18 | -40 | 15 | 
| 8 |  AFC Blackburn | 18 | -68 | 12 | 
| 9 |  DC Jallu B | 18 | -75 | 8 | 
| 10 |  Dream@China B | 18 | -93 | 4 | 
| Games | ||||
| Team | G | G.DIF. | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Liverpool North End | 18 | +25 | 39 | |||||
| 2 |  Halifax Bay | 18 | +16 | 35 | |||||
| 3 |  Dutch United | 18 | +10 | 30 | |||||
| 4 |  F.S.K. Murmelit | 18 | +5 | 28 | |||||
| 5 |  VPS Joutseno | 18 | -2 | 22 | |||||
| 6 |  HJK Pori | 18 | -6 | 19 | |||||
| 7 |  Portsmouth Sports | 18 | -11 | 19 | |||||
| 8 |  TPS Tornio | 18 | -7 | 19 | |||||
| 9 |  Bath Sutton | 18 | -12 | 15 | |||||
| 10 |  BK Rauma | 18 | -18 | 10 | |||||
| Games | |||||||||
