Official National League
      
        Premier League
      
      
        Official Competition | Prizes | Competition Information
      
      
      
         
            
               
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  Last Dance | 14 | +84 | 34 | 
| 2 |  DC Jallu | 14 | +120 | 33 | 
| 3 |  Totum City FC | 14 | +134 | 33 | 
| 4 |  Två Kronor | 14 | +122 | 31 | 
| 5 |  NP Dakovo | 14 | -11 | 15 | 
| 6 |  FC ZENIT | 14 | +1 | 15 | 
| 7 |  Altrincham United | 14 | -184 | 6 | 
| 8 |  AFC Derby | 14 | -266 | 0 | 
| Games | ||||
| Team | G | G.DIF. | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  En Kronor | 14 | +162 | 39 | |||||
| 2 |  DC Jallu B | 14 | +94 | 36 | |||||
| 3 |  Quality Street | 14 | +40 | 27 | |||||
| 4 |  Totum City FC B | 14 | +24 | 21 | |||||
| 5 |  FC ZENIT Фарм-клуб | 14 | -41 | 20 | |||||
| 6 |  All Saints FC | 14 | -59 | 16 | |||||
| 7 |  Pro Palermo | 14 | -95 | 6 | |||||
| 8 |  Västerås FF | 14 | -125 | 0 | |||||
| Games | |||||||||
| Team | G | G.DIF. | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  NP Dakovo B | 10 | +62 | 30 | |||||
| 2 |  Portsmouth Sports | 10 | +16 | 19 | |||||
| 3 |  Gillingham Sports | 10 | -1 | 18 | |||||
| 4 |  Last Dance B | 10 | -17 | 12 | |||||
| 5 |  AIK Falköping | 10 | -27 | 5 | |||||
| 6 |  Falköping FF | 10 | -33 | 2 | |||||
| Games | |||||||||
| Group 1 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  HBK Anjalankoski | 10 | +5 | 21 | 
| 2 |  FC Helsínquia | 10 | +5 | 19 | 
| 3 |  Tampere United | 10 | +2 | 13 | 
| 4 |  Pallokerho Oulu | 10 | -2 | 11 | 
| 5 |  FCK Vantaa | 10 | -3 | 9 | 
| 6 |  AC Kemi | 10 | -7 | 5 | 
| Games | ||||
| Group 2 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Manchester Sports | 10 | +12 | 23 | 
| 2 |  AFC Bristol | 10 | 0 | 15 | 
| 3 |  Brighton Bay | 10 | -1 | 14 | 
| 4 |  Blackburn Sutton | 10 | -2 | 10 | 
| 5 |  Hull Albion | 10 | -4 | 10 | 
| 6 |  London City | 10 | -5 | 9 | 
| Games | ||||
