Pre-Qualifying - Ranking
 
Main Teams
Under 21
Under 18
 
Pre-Qualifying Games
Season 
World Cup
 
Qualifying
History
Season 
World Cup Under 21
 
Qualifying
History
Season 
World Cup Under 18
 
Qualifying
History
Qualifying - Group 1
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Nowa Sól 0 0 0 0 0 0 0 0
2 Vilnius 0 0 0 0 0 0 0 0
3 Zlín 0 0 0 0 0 0 0 0
4 Shanghai 0 0 0 0 0 0 0 0
5 Jakarta 0 0 0 0 0 0 0 0
6 Bengaluru 0 0 0 0 0 0 0 0
Qualifying - Group 2
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bordeaux 0 0 0 0 0 0 0 0
2 Milano 0 0 0 0 0 0 0 0
3 Praha 0 0 0 0 0 0 0 0
4 Opole 0 0 0 0 0 0 0 0
5 Gdańsk 0 0 0 0 0 0 0 0
6 Subang Jaya 0 0 0 0 0 0 0 0
Qualifying - Group 3
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Sardegna 0 0 0 0 0 0 0 0
2 Roma 0 0 0 0 0 0 0 0
3 Sevilla 0 0 0 0 0 0 0 0
4 Århus 0 0 0 0 0 0 0 0
5 Beijing 0 0 0 0 0 0 0 0
6 Cairo 0 0 0 0 0 0 0 0
Qualifying - Group 4
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Bruxelles 0 0 0 0 0 0 0 0
2 Gröde 0 0 0 0 0 0 0 0
3 Varna 0 0 0 0 0 0 0 0
4 Plovdiv 0 0 0 0 0 0 0 0
5 Salto 0 0 0 0 0 0 0 0
6 Trabzon 0 0 0 0 0 0 0 0
Qualifying - Group 5
Position   Team G W D L G.S. G.C. G.DIF. Points
1 München 0 0 0 0 0 0 0 0
2 Denver 0 0 0 0 0 0 0 0
3 Olhão 0 0 0 0 0 0 0 0
4 Burgas 0 0 0 0 0 0 0 0
5 Hong Kong 0 0 0 0 0 0 0 0
6 Buenos Aires 0 0 0 0 0 0 0 0
Qualifying - Group 6
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Madrid 0 0 0 0 0 0 0 0
2 Hamburg 0 0 0 0 0 0 0 0
3 Napoli 0 0 0 0 0 0 0 0
4 Bursa 0 0 0 0 0 0 0 0
5 Coimbra 0 0 0 0 0 0 0 0
6 Beograd 0 0 0 0 0 0 0 0
Qualifying - Group 7
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Ouro Preto 0 0 0 0 0 0 0 0
2 Lisboa 0 0 0 0 0 0 0 0
3 Marseille 0 0 0 0 0 0 0 0
4 Alexandria 0 0 0 0 0 0 0 0
5 Santiago De Compostela 0 0 0 0 0 0 0 0
6 Leiria 0 0 0 0 0 0 0 0
Qualifying - Group 8
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Zalaegerszeg 0 0 0 0 0 0 0 0
2 Bratislava 0 0 0 0 0 0 0 0
3 Stockholm 0 0 0 0 0 0 0 0
4 New York 0 0 0 0 0 0 0 0
5 Perugia 0 0 0 0 0 0 0 0
6 Kumanovo 0 0 0 0 0 0 0 0
Qualifying - Group 9
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Aveiro 0 0 0 0 0 0 0 0
2 Brno 0 0 0 0 0 0 0 0
3 Liverpool 0 0 0 0 0 0 0 0
4 Venda Da Gaita 0 0 0 0 0 0 0 0
5 Sopron 0 0 0 0 0 0 0 0
6 Malmö 0 0 0 0 0 0 0 0
Qualifying - Group 10
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Moscow 0 0 0 0 0 0 0 0
2 Barcelona 0 0 0 0 0 0 0 0
3 Chicago 0 0 0 0 0 0 0 0
4 Belo Horizonte 0 0 0 0 0 0 0 0
5 Cluj-Napoca 0 0 0 0 0 0 0 0
6 Ash-shariqah 0 0 0 0 0 0 0 0
Qualifying - Group 11
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Sofia 0 0 0 0 0 0 0 0
2 Rotterdam 0 0 0 0 0 0 0 0
3 São Paulo 0 0 0 0 0 0 0 0
4 Venezia 0 0 0 0 0 0 0 0
5 Rijeka 0 0 0 0 0 0 0 0
6 Muğla 0 0 0 0 0 0 0 0
Qualifying - Group 12
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Brașov 0 0 0 0 0 0 0 0
2 Gent 0 0 0 0 0 0 0 0
3 Plzeň 0 0 0 0 0 0 0 0
4 Haifa 0 0 0 0 0 0 0 0
5 Šiauliai 0 0 0 0 0 0 0 0
6 Kharkiv 0 0 0 0 0 0 0 0
Qualifying - Group 13
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Porto 0 0 0 0 0 0 0 0
2 Firenze 0 0 0 0 0 0 0 0
3 Miskolc 0 0 0 0 0 0 0 0
4 Ciudad de México 0 0 0 0 0 0 0 0
5 Košice 0 0 0 0 0 0 0 0
6 Brisbane 0 0 0 0 0 0 0 0
Qualifying - Group 14
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Veszprém 0 0 0 0 0 0 0 0
2 Samara 0 0 0 0 0 0 0 0
3 Ankara 0 0 0 0 0 0 0 0
4 Göteborg 0 0 0 0 0 0 0 0
5 Warszawa 0 0 0 0 0 0 0 0
6 Batumi 0 0 0 0 0 0 0 0
Qualifying - Group 15
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Saint-Étienne 0 0 0 0 0 0 0 0
2 Paris 0 0 0 0 0 0 0 0
3 Genova 0 0 0 0 0 0 0 0
4 İstanbul 0 0 0 0 0 0 0 0
5 Vancouver 0 0 0 0 0 0 0 0
6 Irbid 0 0 0 0 0 0 0 0
Qualifying - Group 16
Position   Team G W D L G.S. G.C. G.DIF. Points
1 Berlin 0 0 0 0 0 0 0 0
2 Santiago 0 0 0 0 0 0 0 0
3 Banská Bystrica 0 0 0 0 0 0 0 0
4 Manchester 0 0 0 0 0 0 0 0
5 Hastings 0 0 0 0 0 0 0 0
6 Bogotá 0 0 0 0 0 0 0 0