Global Cup of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 35 | 503 | 35 | |
| 2º | 35 | 335 | 27 | |
| 3º | 36 | 305 | 22 | |
| 4º | 32 | 588 | 20 | |
| 5º | 30 | 553 | 16 | |
| 6º | 32 | 316 | 15 | |
| 7º | 25 | 210 | 14 | |
| 8º | 25 | 362 | 14 | |
| 9º | 27 | 230 | 13 | |
| 10º | 32 | 241 | 13 | |
| 11º | 33 | 250 | 12 | |
| 12º | 31 | 250 | 12 | |
| 13º | 29 | 361 | 12 | |
| 14º | 33 | 363 | 12 | |
| 15º | 31 | 241 | 11 |

