Márk Kasztel
| Age: | 33 Years (5/47) |
|---|---|
| Place of Birth: |
Budapest
23 Caps / 12 Goals |
| Nationality: |
Hungary
89 Caps / 216 Goals 29 U21 caps / 44 Goals 3 U18 caps / 2 Goals |
| Other Nationalities: |
Greece ![]() Belarus  ![]() Thailand  ![]() Finland 
|
| Favorite Foot: | Left |
| Cur. Location: | Tampere |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #570; National Ranking: #21 | |
| Team: |
Totum City FC
(Finland)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Tampere | |
| Other Players |
| Team: |
Totum City FC
(Finland)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
Currently in National Team Squad
|
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Game Vision |
100
|
||
Technique |
+8 |
100
|
|
Long Shots |
100
|
||
Dribbling |
+8 |
100
|
|
First Touch |
100
|
||
Positioning |
+8 |
99
|
|
Set Pieces |
99
|
||
Tackling |
96
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 894 | ||
| ME Mental Skills | ||
|---|---|---|
Flair |
100
|
|
Consistency |
97
|
|
Composure |
91
|
|
Concentration |
90
|
|
Decisions |
90
|
|
Anticipation |
74
|
|
| Total: | 542 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Civ Cup | 3 | 180 | 6,00 | 1 | 0 | 0 | 0 | 0 |
| Global League | 4 | 134 | 6,50 | 3 | 1 | 0 | 0 | 0 |
| Premier League | 4 | 274 | 7,50 | 10 | 4 | 1 | 0 | 0 |
| Club World Cup of Gems | 6 | 316 | 5,67 | 1 | 0 | 0 | 0 | 0 |
| Qualification - Path of Champions | 3 | 149 | 6,33 | 2 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 20 | 6,00 | 1 | 0 | 0 | - | - |
| Career | 313 | 21303 | 7,60 | 757 | 206 | 73 | - | - |
| Internationals | 4 | 276 | 9,00 | 22 | 3 | 3 | 0 | 0 |
| Int. Career | 117 | 8220 | 7,32 | 240 | 51 | 26 | - | - |
| CT - Career | 23 | 1383 | 6,17 | 12 | 3 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3893/5083 | Effectiveness | 77% | Key Passes | 791 (16%) | |||||
| Completed Long Passes / Total Long Passes | 120/208 | Effectiveness | 58% | Key Long Passes | 54 (26%) | |||||
| Completed Crosses / Crosses | 601/1088 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 1397/2772 | Effectiveness | 50% | |||||||
| Shots on Goal / Shots | 2062/3014 | Effectiveness | 68% | Goals | 757 (37%) | |||||
| Long Shots on Goal / Long Shots | 38/94 | Effectiveness | 40% | |||||||
| Tackles Won / Total Tackles | 467/734 | Effectiveness | 64% | Key Tackles | 10 (1%) | |||||
| Key Interceptions / Interceptions | 218/3198 | Effectiveness | 7% | |||||||
| Headers Won / Total Headers | 503/645 | Effectiveness | 78% | Key Headers | 286 (44%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,22 | Totals | 3198 | |||||||
| Tackles | 2,35 | Totals | 734 | |||||||
| Key Tackles | 0,03 | Totals | 10 | |||||||
| Covered Distance | 9,70 km | Totals | 3037,2 km | |||||||
| Passes | 16,24 | Totals | 5083 | |||||||
| Key Passes | 2,53 | Totals | 791 | |||||||
| Crosses | 3,48 | Totals | 1088 | |||||||
| Shots | 9,63 | Totals | 3014 | |||||||
| Shots on Goal | 6,59 | Totals | 2062 | |||||||
| Fouls Suffered | 1,06 | Totals | 331 | |||||||
| Fouls Committed | 0,75 | Totals | 235 | |||||||
| Offsides | 0,40 | Totals | 125 | |||||||





Currently in National Team Squad
Finishing
