Global Cup of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Average Ratings
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 35 | 335 | 9 | |
| 2º | 36 | 305 | 9 | |
| 3º | 30 | 272 | 9 | |
| 4º | 32 | 272 | 9 | |
| 5º | 31 | 242 | 9 | |
| 6º | 32 | 241 | 9 | |
| 7º | 36 | 227 | 9 | |
| 8º | 34 | 108 | 9 | |
| 9º | 32 | 588 | 8,86 | |
| 10º | 35 | 503 | 8,86 | |
| 11º | 30 | 480 | 8,8 | |
| 12º | 30 | 553 | 8,71 | |
| 13º | 28 | 180 | 8,5 | |
| 14º | 36 | 135 | 8,5 | |
| 15º | 36 | 135 | 8,5 |

