Global U23 League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 20 | 810 | 12 | |
| 2º | 22 | 904 | 11 | |
| 3º | 23 | 904 | 10 | |
| 4º | 23 | 910 | 9 | |
| 5º | 23 | 904 | 8 | |
| 6º | 23 | 814 | 7 | |
| 7º | 22 | 910 | 7 | |
| 8º | 20 | 810 | 6 | |
| 9º | 20 | 810 | 6 | |
| 10º | 23 | 845 | 6 | |
| 11º | 23 | 904 | 6 | |
| 12º | 19 | 457 | 5 | |
| 13º | 20 | 571 | 5 | |
| 14º | 20 | 701 | 5 | |
| 15º | 21 | 902 | 5 |

