Damián Millán
| Age: | 21 Years (88/58) |
|---|---|
| Place of Birth: |
Santiago De Compostela
1 Caps / 1 Goals |
| Nationality: |
Spain
8 U18 caps / 10 Goals |
| Other Nationalities: |
Peru 
|
| Favorite Foot: | Right |
| Cur. Location: | Osaka |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3755; National Ranking: #140 | |
| Team: |
Evaldinhos’ Knights B
(Japan)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 21 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Lima | |
| Other Players | None |
| Team: |
Evaldinhos’ Knights B
(Japan)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Currently in City Squad |
| Technical Skills | |||
|---|---|---|---|
Technique |
+2 |
90
|
|
Finishing |
78
|
||
Short Passes |
76
|
||
Dribbling |
+2 |
70
|
|
Long Shots |
68
|
||
Long Passes |
55
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 437 | ||
| ME Mental Skills | ||
|---|---|---|
Decisions |
50
|
|
Anticipation |
20
|
|
Concentration |
20
|
|
Consistency |
20
|
|
Flair |
20
|
|
Composure |
20
|
|
| Total: | 150 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Friendly Showcase | 1 | 92 | 3,00 | 0 | 0 | 0 | 1 | 0 |
| ITC-B Champions League | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Civ Cup | 1 | 61 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Qualification - Path of League | 1 | 90 | 7,00 | 1 | 0 | 0 | 0 | 0 |
| Asian Jade League | 1 | 91 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| U23 Global League | 3 | 271 | 6,67 | 4 | 1 | 0 | 0 | 0 |
| Career | 57 | 4848 | 6,91 | 32 | 22 | 12 | - | - |
| Int. Career | 8 | 650 | 7,00 | 10 | 2 | 2 | - | - |
| CT - Career | 1 | 90 | 8,00 | 1 | 1 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 958/1404 | Effectiveness | 68% | Key Passes | 264 (19%) | |||||
| Completed Long Passes / Total Long Passes | 84/142 | Effectiveness | 59% | Key Long Passes | 44 (31%) | |||||
| Completed Crosses / Crosses | 70/114 | Effectiveness | 61% | |||||||
| Dribbles Won / Total Dribbles | 134/261 | Effectiveness | 51% | |||||||
| Shots on Goal / Shots | 72/190 | Effectiveness | 38% | Goals | 32 (44%) | |||||
| Long Shots on Goal / Long Shots | 9/32 | Effectiveness | 28% | |||||||
| Tackles Won / Total Tackles | 69/137 | Effectiveness | 50% | Key Tackles | 27 (20%) | |||||
| Key Interceptions / Interceptions | 185/586 | Effectiveness | 32% | |||||||
| Headers Won / Total Headers | 37/41 | Effectiveness | 90% | Key Headers | 13 (32%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,28 | Totals | 586 | |||||||
| Tackles | 2,40 | Totals | 137 | |||||||
| Key Tackles | 0,47 | Totals | 27 | |||||||
| Covered Distance | 9,39 km | Totals | 535 km | |||||||
| Passes | 24,63 | Totals | 1404 | |||||||
| Key Passes | 4,63 | Totals | 264 | |||||||
| Crosses | 2,00 | Totals | 114 | |||||||
| Shots | 3,33 | Totals | 190 | |||||||
| Shots on Goal | 1,26 | Totals | 72 | |||||||
| Fouls Suffered | 0,54 | Totals | 31 | |||||||
| Fouls Committed | 0,14 | Totals | 8 | |||||||
| Offsides | 0,18 | Totals | 10 | |||||||


Technique
