Global U23 League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 23 | 1810 | 10 | |
| 2º | 22 | 1896 | 6 | |
| 3º | 22 | 1897 | 6 | |
| 4º | 23 | 721 | 5 | |
| 5º | 20 | 905 | 5 | |
| 6º | 23 | 1636 | 5 | |
| 7º | 22 | 1895 | 5 | |
| 8º | 23 | 1901 | 5 | |
| 9º | 17 | 1172 | 4 | |
| 10º | 17 | 1172 | 4 | |
| 11º | 17 | 1173 | 4 | |
| 12º | 18 | 1174 | 4 | |
| 13º | 17 | 1175 | 4 | |
| 14º | 17 | 1176 | 4 | |
| 15º | 19 | 1177 | 4 |

