Global U23 League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Man of the Match
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 23 | 1354 | 10 | |
| 2º | 21 | 541 | 4 | |
| 3º | 17 | 724 | 4 | |
| 4º | 21 | 1447 | 4 | |
| 5º | 21 | 1453 | 4 | |
| 6º | 17 | 720 | 3 | |
| 7º | 23 | 913 | 3 | |
| 8º | 23 | 1293 | 3 | |
| 9º | 22 | 1350 | 3 | |
| 10º | 21 | 1442 | 3 | |
| 11º | 23 | 1444 | 3 | |
| 12º | 20 | 1452 | 3 | |
| 13º | 24 | 270 | 2 | |
| 14º | 17 | 270 | 2 | |
| 15º | 22 | 391 | 2 |

