Global League of Gems
Friendly Competition | Prizes | Competition Information
Season
|
Competitions in other countries
Competition in use
Season
|
Competitions in other countries
Competition in use
Top Scorers
| Pos | Player | Age | Min. Played | Value |
|---|---|---|---|---|
| 1º | 32 | 1171 | 44 | |
| 2º | 31 | 1172 | 41 | |
| 3º | 28 | 813 | 36 | |
| 4º | 35 | 1177 | 35 | |
| 5º | 24 | 1082 | 33 | |
| 6º | 30 | 966 | 32 | |
| 7º | 35 | 721 | 31 | |
| 8º | 36 | 931 | 31 | |
| 9º | 26 | 812 | 29 | |
| 10º | 29 | 1173 | 29 | |
| 11º | 35 | 1174 | 28 | |
| 12º | 33 | 635 | 27 | |
| 13º | 30 | 1023 | 27 | |
| 14º | 29 | 1082 | 27 | |
| 15º | 39 | 1131 | 27 |

