Official National League
      
        Virslīga
      
      
        
           Latvia |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Latvia |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   Latvia |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          Latvia |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  Pro Calcio Italia | 4 | +33 | 12 | 
| 2 |  VRC Rezekne   | 4 | -4 | 9 | 
| 3 |  Heroic Outlaws | 4 | +52 | 9 | 
| 4 |  SFK Jelgava   | 4 | +2 | 9 | 
| 5 |  JFK Dobele   | 4 | +1 | 6 | 
| 6 |  FK Jēkabpils   | 4 | -16 | 3 | 
| 7 |  FKP Līvāni   | 4 | -30 | 0 | 
| 8 |  MBC Jelgava   | 4 | -38 | 0 | 
| Games | ||||
| Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Pro Calcio Italia B | 4 | +34 | 12 | |||||
| 2 |  JFK Daugavpils   | 4 | +3 | 7 | |||||
| 3 |  FHC Dobele   | 4 | +3 | 7 | |||||
| 4 |  FKP Aabenraa   | 4 | -4 | 5 | |||||
| 5 |  FKP Saldus   | 4 | -2 | 4 | |||||
| 6 |  VRC Madona   | 4 | -12 | 4 | |||||
| 7 |  FC Jēkabpils   | 4 | -6 | 3 | |||||
| 8 |  SFK Liepāja   | 4 | -16 | 2 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  KNW Outlaws | 4 | +32 | 12 | |||||
| 2 |  ASK Sigulda   | 4 | +2 | 8 | |||||
| 3 |  VRC Rezekne   | 4 | +1 | 7 | |||||
| 4 |  JFK Jekabpils   | 4 | -4 | 7 | |||||
| 5 |  RKB Sigulda   | 4 | -7 | 3 | |||||
| 6 |  FHK Limbaži   | 4 | -2 | 2 | |||||
| 7 |  FC Gulbene   | 4 | -8 | 2 | |||||
| 8 |  VRC Jekabpils   | 4 | -14 | 1 | |||||
| Games | |||||||||
