Qualification - Path of League
      
      
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
  | Group 1 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Friends Club   | 3 | +62 | 9 | 
| 2 |  House Targaryen | 3 | +32 | 6 | 
| 3 |  B-TEAM | 3 | -29 | 3 | 
| 4 |  Taguig United   | 3 | -65 | 0 | 
| Games | ||||
| Group 2 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Singapore Devils B | 3 | +32 | 7 | 
| 2 |  Wolf Pack | 3 | +17 | 7 | 
| 3 |  Enfield Knights   | 3 | -19 | 3 | 
| 4 |  Al Wahdat Saḥāb   | 3 | -30 | 0 | 
| Games | ||||
| Group 3 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  ITC Hunters | 3 | +30 | 9 | 
| 2 |  Rustenburg Greens   | 3 | -10 | 6 | 
| 3 |  FC Nabeul   | 3 | -5 | 3 | 
| 4 |  SC ตรัง   | 3 | -15 | 0 | 
| Games | ||||
| Group 4 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Dream@China | 3 | +65 | 9 | 
| 2 |  Newcastle Jaguars   | 3 | -17 | 2 | 
| 3 |  FC ระยอง   | 3 | -22 | 2 | 
| 4 |  Rotorua Utd   | 3 | -26 | 2 | 
| Games | ||||
| Group 5 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Iron Wolf B | 3 | +18 | 7 | 
| 2 |  Brits Impact B | 3 | +13 | 7 | 
| 3 |  Hong Kong Tigers   | 3 | -14 | 1 | 
| 4 |  Kuantan Falcons   | 3 | -17 | 1 | 
| Games | ||||
| Group 6 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Piamonte B | 3 | +10 | 7 | 
| 2 |  SC Mecca   | 3 | +2 | 5 | 
| 3 |  Dream@China B | 3 | -3 | 2 | 
| 4 |  Kowloon Flames   | 3 | -9 | 1 | 
| Games | ||||
| Group 7 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Evaldinhos’ Knights B | 3 | +18 | 9 | 
| 2 |  PSJS Malang   | 3 | +2 | 4 | 
| 3 |  ASO Casablanca   | 3 | -15 | 3 | 
| 4 |  Chocos B | 3 | -5 | 1 | 
| Games | ||||
| Group 8 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Anselmi | 3 | +11 | 9 | 
| 2 |  Rabu Aztek B | 3 | +4 | 6 | 
| 3 |  AS Tangier   | 3 | -1 | 3 | 
| 4 |  JS Kabylie   | 3 | -14 | 0 | 
| Games | ||||
| Group 9 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  FC Kaijū II | 3 | +15 | 9 | 
| 2 |  Fiorentina Samurais B | 3 | +10 | 6 | 
| 3 |  Mumbai FC   | 3 | -5 | 3 | 
| 4 |  Dubai FC   | 3 | -20 | 0 | 
| Games | ||||
| Group 10 | ||||
|---|---|---|---|---|
| Team | G | G.DIF. | Points | |
| 1 |  Sophistēs | 3 | +21 | 9 | 
| 2 |  FC Incheon   | 3 | +8 | 3 | 
| 3 |  Ajman SC   | 3 | -19 | 3 | 
| 4 |  Delhi SC   | 3 | -10 | 3 | 
| Games | ||||

