Official National League
      
        Asian Jade League
      
      
        Official Competition | Prizes | Competition Information
      
      
      
         
            
               
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               
               
             
           
            
               Season  
           |
        	
        Competitions in other countries
        
           Competition in use
               
             
          
      
  
      
        Season  
           |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Team | G | G.DIF. | Points | |
|---|---|---|---|---|
| 1 |  FC Kaijū | 4 | +20 | 12 | 
| 2 |  Iron Wolf | 4 | +7 | 9 | 
| 3 |  CANTONESE | 4 | +1 | 9 | 
| 4 |  KITCHEE SC | 4 | -6 | 6 | 
| 5 |  Fiorentina Samurais | 4 | +3 | 6 | 
| 6 |  Dream@China | 4 | -5 | 6 | 
| 7 |  Evaldinhos’ Knights B | 4 | +1 | 6 | 
| 8 |  Sophistēs | 4 | -1 | 3 | 
| 9 |  Evaldinhos’ Knights | 4 | -2 | 3 | 
| 10 |  Sophistēs B | 4 | -18 | 0 | 
| Games | ||||
| Team | G | G.DIF. | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  KITCHEE SC B | 4 | +43 | 12 | |||||
| 2 |  Anselmi | 4 | +21 | 12 | |||||
| 3 |  Iron Wolf B | 4 | +19 | 12 | |||||
| 4 |  Anselmi B | 4 | +9 | 9 | |||||
| 5 |  FC Kaijū II | 4 | +16 | 7 | |||||
| 6 |  Fiorentina Samurais B | 4 | +14 | 7 | |||||
| 7 |  FC Incheon   | 4 | +13 | 6 | |||||
| 8 |  Dream@China B | 4 | -12 | 6 | |||||
| 9 |  Hong Kong Tigers   | 4 | -4 | 4 | |||||
| 10 |  Quezon City City   | 4 | -11 | 4 | |||||
| 11 |  Las Piñas Sports   | 4 | -12 | 4 | |||||
| 12 |  Zhengzhou Vikings   | 4 | -21 | 3 | |||||
| 13 |  Kowloon Flames   | 4 | -11 | 2 | |||||
| 14 |  Daejeon United FC   | 4 | -12 | 1 | |||||
| 15 |  FC Ulsan   | 4 | -24 | 1 | |||||
| 16 |  Taguig United   | 4 | -28 | 1 | |||||
| Games | |||||||||
| Team | G | G.DIF. | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Tai Po Bears   | 4 | +2 | 8 | |||||
| 2 |  XiNing Kickers   | 4 | +6 | 8 | |||||
| 3 |  Sapporo Chargers   | 4 | +3 | 8 | |||||
| 4 |  Zamboanga Town   | 4 | +2 | 7 | |||||
| 5 |  Hong Kong Jaguars   | 4 | +1 | 7 | |||||
| 6 |  Yuen Long Eagles   | 4 | -3 | 7 | |||||
| 7 |  Fanling-Sheung Shui Jaguars   | 4 | +1 | 6 | |||||
| 8 |  GuangZhou Blues   | 4 | 0 | 5 | |||||
| 9 |  FC Valenzuela   | 4 | 0 | 5 | |||||
| 10 |  Bacolod FC   | 4 | 0 | 5 | |||||
| 11 |  Matsuyama Eagles   | 4 | -1 | 5 | |||||
| 12 |  Manila FC   | 4 | -1 | 4 | |||||
| 13 |  Suwon SC   | 4 | -1 | 4 | |||||
| 14 |  FC Ansan   | 4 | -2 | 2 | |||||
| 15 |  Parañaque FC   | 4 | -2 | 2 | |||||
| 16 |  Tokyo Reds   | 4 | -5 | 0 | |||||
| Games | |||||||||

