Official National Cup
      
        K-League Shield
      
      
        
           South Korea |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          South Korea |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    
   South Korea |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
 
          South Korea |
        Official Competition | Prizes | Competition Information
      
      
      
        
      
  
      
        Season  
           |
        
          Other competitions in country |
        	
        Competitions in other countries
        
           Competition in use
        
      
    | Team | G | G.DIF. | Points | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Sophistēs | 0 | 0 | 0 | |||||
| 2 |  Sophistēs B | 0 | 0 | 0 | |||||
| 3 |  FC Kaijū | 0 | 0 | 0 | |||||
| 4 |  FC Incheon   | 0 | 0 | 0 | |||||
| 5 |  FC Kaijū II | 0 | 0 | 0 | |||||
| 6 |  Cheongju SC   | 0 | 0 | 0 | |||||
| Games | |||||||||
| Group 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Sophistēs | 4 | +46 | 12 | |||||
| 2 |  FC Incheon   | 4 | +9 | 9 | |||||
| 3 |  Cheongju SC   | 4 | -23 | 4 | |||||
| 4 |  Yongin FC   | 4 | -14 | 3 | |||||
| 5 |  Seoul University   | 4 | -18 | 1 | |||||
| Games | |||||||||
| Group 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | G | G.DIF. | Points | ||||||
| 1 |  Sophistēs B | 4 | +21 | 12 | |||||
| 2 |  FC Kaijū | 4 | +25 | 9 | |||||
| 3 |  FC Kaijū II | 4 | +5 | 6 | |||||
| 4 |  Ansan United   | 4 | -24 | 3 | |||||
| 5 |  Busan SC   | 4 | -27 | 0 | |||||
| Games | |||||||||

