Apollonas Lithopoulos
        Apollonas Lithopoulos,
        F C 
        (10079)
        
      
      
      
      
    | Age: | 17 Years (102/34) | 
|---|---|
| Place of Birth: | Athínai | 
| Nationality: | Greece 17 U18 caps / 2 Goals | 
| Other Nationalities: | Scotland    18 Caps / 1 Goals 23 U21 caps / 23 Goals | 
| Favorite Foot: | Left | 
| Cur. Location: | Athínai | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #4183; National Ranking: #52 | |
| Team: | FC Ioannina 
            (Greece)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | 11 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | FC Ioannina 
            (Greece)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Set Pieces | 6 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
| Total: | 90 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,28 | 
| Skills: | 126 | 
| ME Mental Skills: | 0 | 
| Total: | 126 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     89% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 7-6-6-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 101 | 6888 | 7,40 | 119 | 83 | 20 | - | - | 
| Int. Career | 58 | 3390 | 6,02 | 26 | 16 | 3 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1204/1713 | Effectiveness | 70% | Key Passes | 321 (19%) | |||||
| Completed Long Passes / Total Long Passes | 359/651 | Effectiveness | 55% | Key Long Passes | 25 (4%) | |||||
| Completed Crosses / Crosses | 300/486 | Effectiveness | 62% | |||||||
| Dribbles Won / Total Dribbles | 352/572 | Effectiveness | 62% | |||||||
| Shots on Goal / Shots | 334/807 | Effectiveness | 41% | Goals | 119 (36%) | |||||
| Long Shots on Goal / Long Shots | 6/44 | Effectiveness | 14% | |||||||
| Tackles Won / Total Tackles | 101/185 | Effectiveness | 55% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 72/776 | Effectiveness | 9% | |||||||
| Headers Won / Total Headers | 33/37 | Effectiveness | 89% | Key Headers | 21 (57%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,68 | Totals | 776 | |||||||
| Tackles | 1,83 | Totals | 185 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 11,21 km | Totals | 1131,8 km | |||||||
| Passes | 16,96 | Totals | 1713 | |||||||
| Key Passes | 3,18 | Totals | 321 | |||||||
| Crosses | 4,81 | Totals | 486 | |||||||
| Shots | 7,99 | Totals | 807 | |||||||
| Shots on Goal | 3,31 | Totals | 334 | |||||||
| Fouls Suffered | 0,99 | Totals | 100 | |||||||
| Fouls Committed | 0,11 | Totals | 11 | |||||||
| Offsides | 0,67 | Totals | 68 | |||||||

