Ours-Antoine Diouf
        Ours-Antoine Diouf,
        GK 
        (104929)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | L Saint-Etienne U19 
            (France)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  First Touch | 5 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Game Vision | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 5 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 11 | ||
|  Acceleration | 6 | ||
|  Stamina | 11 | ||
| Total: | 28 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,06 | 
| Skills: | 35 | 
| ME Mental Skills: | 0 | 
| Total: | 35 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 6-7-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 2 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 2 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 2 | 88 | 5,50 | 0 | 0 | 0 | - | - | 
| CT - Career | 3 | 270 | 6,33 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4/10 | Effectiveness | 40% | Key Passes | 1 (10%) | |||||
| Completed Long Passes / Total Long Passes | 2/3 | Effectiveness | 67% | Key Long Passes | 0 (0%) | |||||
| Completed Crosses / Crosses | 3/4 | Effectiveness | 75% | |||||||
| Dribbles Won / Total Dribbles | 2/8 | Effectiveness | 25% | |||||||
| Shots on Goal / Shots | 0/1 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 3/3 | Effectiveness | 100% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 7/9 | Effectiveness | 78% | |||||||
| Headers Won / Total Headers | 0/0 | Effectiveness | 0% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,50 | Totals | 9 | |||||||
| Tackles | 1,50 | Totals | 3 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 8,70 km | Totals | 17,4 km | |||||||
| Passes | 5,00 | Totals | 10 | |||||||
| Key Passes | 0,50 | Totals | 1 | |||||||
| Crosses | 2,00 | Totals | 4 | |||||||
| Shots | 0,50 | Totals | 1 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,50 | Totals | 1 | |||||||
| Fouls Committed | 0,00 | Totals | 0 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

