Milan Prokopijević
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Short Passes | 12 | ||
|  Tackling | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Long Passes | 12 | ||
|  Crosses | 12 | ||
|  Long Shots | 12 | ||
|  Dribbling | 12 | ||
|  Jumping | 12 | ||
|  Marking | 12 | ||
|  Set Pieces | 12 | ||
|  First Touch | 12 | ||
| Total: | 180 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,59 | 
| Skills: | 216 | 
| ME Mental Skills: | 0 | 
| Total: | 216 | 
| Others | |
|---|---|
| Confidence |     Low | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 5-4-4-4-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 9 | 723 | 7,00 | 9 | 2 | 1 | - | - | 
| City Teams | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 | 
| CT - Career | 108 | 9726 | 4,84 | 2 | 10 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 84/112 | Effectiveness | 75% | Key Passes | 14 (12%) | |||||
| Completed Long Passes / Total Long Passes | 9/11 | Effectiveness | 82% | Key Long Passes | 2 (18%) | |||||
| Completed Crosses / Crosses | 29/37 | Effectiveness | 78% | |||||||
| Dribbles Won / Total Dribbles | 22/32 | Effectiveness | 69% | |||||||
| Shots on Goal / Shots | 16/27 | Effectiveness | 59% | Goals | 9 (56%) | |||||
| Long Shots on Goal / Long Shots | 14/46 | Effectiveness | 30% | |||||||
| Tackles Won / Total Tackles | 6/11 | Effectiveness | 55% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 8/57 | Effectiveness | 14% | |||||||
| Headers Won / Total Headers | 7/7 | Effectiveness | 100% | Key Headers | 2 (29%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,33 | Totals | 57 | |||||||
| Tackles | 1,22 | Totals | 11 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 9,68 km | Totals | 87,1 km | |||||||
| Passes | 12,44 | Totals | 112 | |||||||
| Key Passes | 1,56 | Totals | 14 | |||||||
| Crosses | 4,11 | Totals | 37 | |||||||
| Shots | 3,00 | Totals | 27 | |||||||
| Shots on Goal | 1,78 | Totals | 16 | |||||||
| Fouls Suffered | 0,33 | Totals | 3 | |||||||
| Fouls Committed | 0,22 | Totals | 2 | |||||||
| Offsides | 0,56 | Totals | 5 | |||||||


