Bruno Vasco da Gama
| Age: | 55 Years (1/25) | 
|---|---|
| Place of Birth: | Cidade De Deus 117 Caps / 80 Goals 7 U21 caps / 0 Goals | 
| Nationality: | Brazil 10 Caps / 2 Goals 11 U21 caps / 4 Goals 2 U18 caps / 0 Goals | 
| Other Nationalities: | New Zealand    20 U21 caps / 3 Goals 7 U18 caps / 0 Goals Hong Kong   Venezuela    | 
| Favorite Foot: | Right | 
| Cur. Location: | Cidade De Deus | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #2747; National Ranking: #98 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     45% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Safaqis | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Ouro Preto Under 21 | From 13/11/2017 to 29/01/2018 | 77 days | 
|---|---|---|
| Tropa de Elite @ HK | From 05/08/2015 to 22/02/2016 | 201 days | 
| Cidade De Deus | From 12/08/2015 to 04/12/2015 | 114 days | 
| Tropa de Elite @ HK | From 21/05/2015 to 11/06/2015 | 21 days | 
| Tropa de Elite U19 | From 11/06/2014 to 27/07/2014 | 46 days | 
| Tropa de Elite | From 11/06/2014 to 27/07/2014 | 46 days | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 92 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 92 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 100 | |
|  Concentration | 90 | |
|  Decisions | 90 | |
|  Composure | 90 | |
|  Anticipation | 0 | |
| Total: | 470 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 90 | |
|  Bravery | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 6,5% | 
| Skills per week: | 0,15 | 
| Skills: | 92 | 
| ME Mental Skills: | 470 | 
| Total: | 562 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     100% | 
| Morale |     1% | 
| Adaptability |     100% | 
| Form | 4-10-5-10-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 347 | 26100 | 7,15 | 571 | 229 | 31 | - | - | 
| Int. Career | 50 | 3438 | 6,16 | 9 | 10 | 1 | - | - | 
| CT - Career | 124 | 10212 | 6,56 | 80 | 30 | 10 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5098/7531 | Effectiveness | 68% | Key Passes | 1168 (16%) | |||||
| Completed Long Passes / Total Long Passes | 444/827 | Effectiveness | 54% | Key Long Passes | 218 (26%) | |||||
| Completed Crosses / Crosses | 546/1001 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 1093/1798 | Effectiveness | 61% | |||||||
| Shots on Goal / Shots | 1552/2356 | Effectiveness | 66% | Goals | 571 (37%) | |||||
| Long Shots on Goal / Long Shots | 61/246 | Effectiveness | 25% | |||||||
| Tackles Won / Total Tackles | 592/1019 | Effectiveness | 58% | Key Tackles | 110 (11%) | |||||
| Key Interceptions / Interceptions | 976/3505 | Effectiveness | 28% | |||||||
| Headers Won / Total Headers | 323/351 | Effectiveness | 92% | Key Headers | 102 (29%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,01 | Totals | 2 | |||||||
| Interceptions | 10,10 | Totals | 3505 | |||||||
| Tackles | 2,94 | Totals | 1019 | |||||||
| Key Tackles | 0,32 | Totals | 110 | |||||||
| Covered Distance | 10,32 km | Totals | 3581,2 km | |||||||
| Passes | 21,70 | Totals | 7531 | |||||||
| Key Passes | 3,37 | Totals | 1168 | |||||||
| Crosses | 2,88 | Totals | 1001 | |||||||
| Shots | 6,79 | Totals | 2356 | |||||||
| Shots on Goal | 4,47 | Totals | 1552 | |||||||
| Fouls Suffered | 0,98 | Totals | 341 | |||||||
| Fouls Committed | 0,91 | Totals | 315 | |||||||
| Offsides | 0,29 | Totals | 101 | |||||||

Options
Bruno Vasco da Gama
  
    
  
  
  
     
  
    
  
    
  
 
      
         
      
         
      
         
      
        
 
       
  