Robbie Harris
| Age: | 36 Years (1/44) | 
|---|---|
| Place of Birth: | Leeds 99 Caps / 0 Goals 4 U21 caps / 0 Goals | 
| Nationality: | England 37 Caps / 0 Goals 36 U21 caps / 0 Goals 21 U18 caps / 0 Goals | 
| Other Nationalities: | Moldova   Northern Ireland   Belgium    | 
| Favorite Foot: | Right | 
| Cur. Location: | Brugge | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #554; National Ranking: #18 | |
| Team: | Tottenham Hotspur 
            (Belgium)   | 
|---|---|
|  City Match suspension for 1 games | |
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Team: | Tottenham Hotspur 
            (Belgium)   | 
|---|---|
|  City Match suspension for 1 games | |
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Positioning | 96 | ||
|  Technique | +8 | 96 | |
|  Marking | 95 | ||
|  Tackling | +8 | 83 | |
|  First Touch | 80 | ||
|  Dribbling | 78 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 628 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Concentration | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Decisions | 100 | |
|  Composure | 100 | |
| Total: | 600 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| BCFGPSSU Cup | 4 | 361 | 5,75 | 0 | 1 | 0 | 0 | 0 | 
| AiO League | 7 | 633 | 5,86 | 0 | 1 | 0 | 1 | 0 | 
| Global League | 5 | 450 | 6,20 | 0 | 0 | 0 | 0 | 0 | 
| BeNeLiga | 8 | 722 | 4,38 | 0 | 2 | 0 | 1 | 0 | 
| Career | 639 | 54913 | 5,79 | 1 | 108 | 9 | - | - | 
| Int. Career | 94 | 6536 | 5,60 | 0 | 11 | 1 | - | - | 
| CT - Career | 103 | 9130 | 5,74 | 0 | 15 | 3 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 12269/18145 | Effectiveness | 68% | Key Passes | 1196 (7%) | |||||
| Completed Long Passes / Total Long Passes | 1359/2357 | Effectiveness | 58% | Key Long Passes | 467 (20%) | |||||
| Completed Crosses / Crosses | 77/122 | Effectiveness | 63% | |||||||
| Dribbles Won / Total Dribbles | 525/915 | Effectiveness | 57% | |||||||
| Shots on Goal / Shots | 7/18 | Effectiveness | 39% | Goals | 1 (14%) | |||||
| Long Shots on Goal / Long Shots | 52/375 | Effectiveness | 14% | |||||||
| Tackles Won / Total Tackles | 2929/4519 | Effectiveness | 65% | Key Tackles | 1848 (41%) | |||||
| Key Interceptions / Interceptions | 6017/8158 | Effectiveness | 74% | |||||||
| Headers Won / Total Headers | 275/356 | Effectiveness | 77% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 12,77 | Totals | 8158 | |||||||
| Tackles | 7,07 | Totals | 4519 | |||||||
| Key Tackles | 2,89 | Totals | 1848 | |||||||
| Covered Distance | 11,68 km | Totals | 7462,5 km | |||||||
| Passes | 28,40 | Totals | 18145 | |||||||
| Key Passes | 1,87 | Totals | 1196 | |||||||
| Crosses | 0,19 | Totals | 122 | |||||||
| Shots | 0,03 | Totals | 18 | |||||||
| Shots on Goal | 0,01 | Totals | 7 | |||||||
| Fouls Suffered | 0,29 | Totals | 186 | |||||||
| Fouls Committed | 0,64 | Totals | 411 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

 
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
        
 
      
