Emilio Lupo
        Emilio Lupo,
        D C 
        (111450)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Juventud Morón U19 
            (Argentina)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Marking | 12 | ||
|  First Touch | 12 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 72 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,38 | 
| Skills: | 108 | 
| ME Mental Skills: | 0 | 
| Total: | 108 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 4-4-5-6-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 69 | 6181 | 6,14 | 19 | 24 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1358/1770 | Effectiveness | 77% | Key Passes | 96 (5%) | |||||
| Completed Long Passes / Total Long Passes | 179/286 | Effectiveness | 63% | Key Long Passes | 64 (22%) | |||||
| Completed Crosses / Crosses | 40/60 | Effectiveness | 67% | |||||||
| Dribbles Won / Total Dribbles | 40/81 | Effectiveness | 49% | |||||||
| Shots on Goal / Shots | 25/38 | Effectiveness | 66% | Goals | 19 (76%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 220/340 | Effectiveness | 65% | Key Tackles | 120 (35%) | |||||
| Key Interceptions / Interceptions | 485/704 | Effectiveness | 69% | |||||||
| Headers Won / Total Headers | 25/27 | Effectiveness | 93% | Key Headers | 2 (7%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,20 | Totals | 704 | |||||||
| Tackles | 4,93 | Totals | 340 | |||||||
| Key Tackles | 1,74 | Totals | 120 | |||||||
| Covered Distance | 11,42 km | Totals | 787,8 km | |||||||
| Passes | 25,65 | Totals | 1770 | |||||||
| Key Passes | 1,39 | Totals | 96 | |||||||
| Crosses | 0,87 | Totals | 60 | |||||||
| Shots | 0,55 | Totals | 38 | |||||||
| Shots on Goal | 0,36 | Totals | 25 | |||||||
| Fouls Suffered | 0,10 | Totals | 7 | |||||||
| Fouls Committed | 0,30 | Totals | 21 | |||||||
| Offsides | 0,01 | Totals | 1 | |||||||


