Antonio Luz
| Age: | 30 Years (1/50) |
|---|---|
| Place of Birth: |
Rio de Janeiro
33 Caps / 0 Goals 8 U21 caps / 0 Goals 5 U18 caps / 0 Goals |
| Nationality: |
Brazil
15 Caps / 0 Goals 16 U21 caps / 0 Goals 13 U18 caps / 0 Goals |
| Other Nationalities: |
Wales 
|
| Favorite Foot: | Right |
| Cur. Location: | Porto |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #2420; National Ranking: #85 | |
| Team: |
SLM
(Portugal)
|
|---|---|
| Happiness: | Feels good in the club |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 8 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 3 | |
| Wife: | None | |
| Shop | None | |
| Houses | Rio de Janeiro | |
| Other Players | None |
| Team: |
SLM
(Portugal)
|
|---|---|
| Happiness: | Feels good in the club |
| Currently in City Squad |
| Cidade De Deus Under 18 | From 04/11/2021 to 21/02/2023 | 474 days |
|---|
| Technical Skills | |||
|---|---|---|---|
Handling (GK) |
+4 |
100
|
|
Out of Area (GK) |
74
|
||
Reflexes (GK) |
+4 |
100
|
|
Agility (GK) |
+4 |
100
|
|
Command of Area (GK) |
+4 |
100
|
|
Throwing (GK) |
+4 |
59
|
|
| Total: | 533 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Decisions |
100
|
|
Composure |
100
|
|
| Total: | 600 | |
| Other Mental Skills | ||
|---|---|---|
Influence |
8
|
|
Bravery |
0
|
|
Creativity |
0
|
|
| Talents |
|---|
|
None
|
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 0 | ||
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Con. Goals | Clean Sheets | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Taça da Liga | 1 | 91 | 5,00 | 0 | 1 | 0 | 0 | 0 |
| Civ Cup | 3 | 271 | 5,00 | 1 | 2 | 0 | 0 | 0 |
| Liga Atlantica | 1 | 92 | 5,00 | 0 | 1 | 0 | 0 | 0 |
| Northern League | 1 | 91 | 6,00 | 0 | 1 | 0 | 0 | 0 |
| Tugas | 1 | 90 | 5,00 | 1 | 0 | 0 | 0 | 0 |
| Footstar Daily | 3 | 269 | 5,00 | 0 | 3 | 0 | 0 | 0 |
| Friendly Games | 1 | 90 | 4,00 | 4 | 0 | 0 | - | - |
| Career | 316 | 22022 | 5,36 | 212 | 194 | 1 | - | - |
| City Teams | 2 | 182 | 6,00 | 0 | 2 | 0 | 0 | 0 |
| Int. Career | 44 | 3423 | 5,30 | 25 | 29 | 0 | - | - |
| CT - Career | 44 | 3467 | 5,64 | 57 | 21 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 720/867 | Effectiveness | 83% | Key Passes | 0 (0%) | |||||
| Completed Long Passes / Total Long Passes | 686/1443 | Effectiveness | 48% | Key Long Passes | 42 (3%) | |||||
| Completed Crosses / Crosses | 1/38 | Effectiveness | 3% | |||||||
| Dribbles Won / Total Dribbles | 4/6 | Effectiveness | 67% | |||||||
| Shots on Goal / Shots | 1/3 | Effectiveness | 33% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 8/33 | Effectiveness | 24% | |||||||
| Tackles Won / Total Tackles | 2/5 | Effectiveness | 40% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 7/32 | Effectiveness | 22% | |||||||
| Headers Won / Total Headers | 0/0 | Effectiveness | 0% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 3,67 | Totals | 1161 | |||||||
| Interceptions | 0,10 | Totals | 32 | |||||||
| Tackles | 0,02 | Totals | 5 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 2,19 km | Totals | 692,8 km | |||||||
| Passes | 2,74 | Totals | 867 | |||||||
| Key Passes | 0,00 | Totals | 0 | |||||||
| Crosses | 0,12 | Totals | 38 | |||||||
| Shots | 0,01 | Totals | 3 | |||||||
| Shots on Goal | 0,00 | Totals | 1 | |||||||
| Fouls Suffered | 0,00 | Totals | 0 | |||||||
| Fouls Committed | 0,00 | Totals | 0 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Handling (GK)
