Kylian Romînu
| Team: | United FC 
            (Italy)  (On Loan from White Walkers, until 19/01/2026) | 
|---|---|
| Happiness: | Proud to be part of such a good squad | 
| Wage | 0 (+ 0) | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | Romania | |
| National Federation: | None | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Team: | United FC 
            (Italy)  (On Loan from White Walkers, until 19/01/2026) | 
|---|---|
| Happiness: | Proud to be part of such a good squad | 
| Romania | From 16/02/2025 to present date | 257 days | 
|---|---|---|
| Romania | From 28/10/2024 to 01/02/2025 | 96 days | 
| Romania | From 08/07/2024 to 13/10/2024 | 97 days | 
| Romania Under 21 | From 20/03/2024 to 08/07/2024 | 110 days | 
| Romania Under 18 | From 28/11/2023 to 19/03/2024 | 112 days | 
| England Under 21 | From 18/04/2023 to 28/11/2023 | 224 days | 
| Romania Under 21 | From 13/06/2022 to 03/09/2022 | 82 days | 
| Brașov | From 24/05/2022 to 13/06/2022 | 20 days | 
Trophy Room
This information is not available when the team is playing a game
  | Technical Skills | |||
|---|---|---|---|
|  Finishing | 100 | ||
|  Tackling | 100 | ||
|  Positioning | 100 | ||
|  Game Vision | 100 | ||
|  Technique | +8 | 100 | |
|  Dribbling | +8 | 100 | |
|  Set Pieces | 100 | ||
|  First Touch | 100 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
| Total: | 800 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 100 | |
|  Concentration | 90 | |
|  Decisions | 90 | |
|  Composure | 81 | |
|  Anticipation | 80 | |
| Total: | 541 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | +8 | 100 | |
|  Acceleration | +8 | 100 | |
|  Stamina | 95 | ||
| Total: | 295 | ||
| Summary | |
|---|---|
| Training Efficiency: | 103,8% | 
| Skills per week: | 4,46 | 
| Skills: | 1095 | 
| ME Mental Skills: | 541 | 
| Total: | 1636 | 
| Others | |
|---|---|
| Adaptability |     100% | 
| Team Loyalty |     100% | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||


 
      


 Currently playing a match
  Currently playing a match
               
  