Luís Ratão
| Age: | 44 Years (1/36) | 
|---|---|
| Place of Birth: | Moncarapacho 9 Caps / 0 Goals 2 U18 caps / 2 Goals | 
| Nationality: | Portugal 117 Caps / 84 Goals 30 U21 caps / 25 Goals 14 U18 caps / 0 Goals | 
| Other Nationalities: | Jordan   Brazil   Italy   Argentina    | 
| Favorite Foot: | Right | 
| Cur. Location: | Moncarapacho | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |     World Class | 
| International Ranking: #1660; National Ranking: #100 | |
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Good | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | Milano | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 79 | ||
|  Tackling | 78 | ||
|  Finishing | 59 | ||
|  Dribbling | 24 | ||
|  First Touch | 23 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 263 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Consistency | 100 | |
|  Flair | 100 | |
|  Decisions | 100 | |
|  Composure | 100 | |
|  Concentration | 55 | |
| Total: | 555 | |
| Other Mental Skills | ||
|---|---|---|
|  Creativity | 75 | |
|  Bravery | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 19,3% | 
| Skills per week: | 0,6 | 
| Skills: | 263 | 
| ME Mental Skills: | 555 | 
| Total: | 818 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     92% | 
| Morale |     3% | 
| Adaptability |     100% | 
| Form | 5-6-6-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 455 | 35180 | 7,25 | 629 | 283 | 60 | - | - | 
| Int. Career | 161 | 10140 | 6,50 | 109 | 38 | 6 | - | - | 
| CT - Career | 11 | 637 | 6,00 | 2 | 5 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 7646/11657 | Effectiveness | 66% | Key Passes | 1896 (16%) | |||||
| Completed Long Passes / Total Long Passes | 525/923 | Effectiveness | 57% | Key Long Passes | 263 (28%) | |||||
| Completed Crosses / Crosses | 538/907 | Effectiveness | 59% | |||||||
| Dribbles Won / Total Dribbles | 1571/2486 | Effectiveness | 63% | |||||||
| Shots on Goal / Shots | 1836/2875 | Effectiveness | 64% | Goals | 629 (34%) | |||||
| Long Shots on Goal / Long Shots | 9/103 | Effectiveness | 9% | |||||||
| Tackles Won / Total Tackles | 1036/1623 | Effectiveness | 64% | Key Tackles | 380 (23%) | |||||
| Key Interceptions / Interceptions | 1723/5160 | Effectiveness | 33% | |||||||
| Headers Won / Total Headers | 501/576 | Effectiveness | 87% | Key Headers | 193 (34%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,34 | Totals | 5160 | |||||||
| Tackles | 3,57 | Totals | 1623 | |||||||
| Key Tackles | 0,84 | Totals | 380 | |||||||
| Covered Distance | 10,56 km | Totals | 4803,3 km | |||||||
| Passes | 25,62 | Totals | 11657 | |||||||
| Key Passes | 4,17 | Totals | 1896 | |||||||
| Crosses | 1,99 | Totals | 907 | |||||||
| Shots | 6,32 | Totals | 2875 | |||||||
| Shots on Goal | 4,04 | Totals | 1836 | |||||||
| Fouls Suffered | 0,93 | Totals | 425 | |||||||
| Fouls Committed | 0,50 | Totals | 226 | |||||||
| Offsides | 0,24 | Totals | 111 | |||||||

 
      
         
      
        ![23/06/2024 - Finished position 1 on [OT] Liga Atlantica - Atlantica Secundus-2 (RAFC) / 58](/img/medal-aqp-g.png) 
      
        ![23/06/2024 - Winner of [OT] Liga Atlantica (RAFC) / 58](/img/m1rb.png) 
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
         
      
        
 
       
  