Necati Bereket
        Necati Bereket,
        M C 
        (120902)
        
      
      
      
      
    | Age: | 17 Years (102/36) | 
|---|---|
| Place of Birth: | Ankara 16 Caps / 2 Goals 14 U21 caps / 3 Goals | 
| Nationality: | Turkey 5 U21 caps / 4 Goals 7 U18 caps / 0 Goals | 
| Favorite Foot: | Right | 
| Cur. Location: | Ankara | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #4259; National Ranking: #105 | |
| Team: | Free | 
|---|---|
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  Marking | 12 | ||
|  First Touch | 12 | ||
|  Finishing | 8 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 92 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,3 | 
| Skills: | 128 | 
| ME Mental Skills: | 0 | 
| Total: | 128 | 
| Others | |
|---|---|
| Confidence |     Very High | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 4 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 130 | 10780 | 6,92 | 54 | 76 | 10 | - | - | 
| Int. Career | 12 | 1020 | 7,83 | 4 | 8 | 3 | - | - | 
| CT - Career | 30 | 2238 | 5,47 | 5 | 8 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3069/4003 | Effectiveness | 77% | Key Passes | 608 (15%) | |||||
| Completed Long Passes / Total Long Passes | 113/190 | Effectiveness | 59% | Key Long Passes | 39 (21%) | |||||
| Completed Crosses / Crosses | 152/244 | Effectiveness | 62% | |||||||
| Dribbles Won / Total Dribbles | 264/510 | Effectiveness | 52% | |||||||
| Shots on Goal / Shots | 150/393 | Effectiveness | 38% | Goals | 54 (36%) | |||||
| Long Shots on Goal / Long Shots | 3/16 | Effectiveness | 19% | |||||||
| Tackles Won / Total Tackles | 258/405 | Effectiveness | 64% | Key Tackles | 94 (23%) | |||||
| Key Interceptions / Interceptions | 570/1333 | Effectiveness | 43% | |||||||
| Headers Won / Total Headers | 74/77 | Effectiveness | 96% | Key Headers | 23 (30%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,25 | Totals | 1333 | |||||||
| Tackles | 3,12 | Totals | 405 | |||||||
| Key Tackles | 0,72 | Totals | 94 | |||||||
| Covered Distance | 9,45 km | Totals | 1229 km | |||||||
| Passes | 30,79 | Totals | 4003 | |||||||
| Key Passes | 4,68 | Totals | 608 | |||||||
| Crosses | 1,88 | Totals | 244 | |||||||
| Shots | 3,02 | Totals | 393 | |||||||
| Shots on Goal | 1,15 | Totals | 150 | |||||||
| Fouls Suffered | 0,35 | Totals | 45 | |||||||
| Fouls Committed | 0,31 | Totals | 40 | |||||||
| Offsides | 0,09 | Totals | 12 | |||||||

 
      
        