Petronel Pasera
| Age: | 42 Years (3/38) |
|---|---|
| Place of Birth: |
Timişoara
82 Caps / 0 Goals 17 U21 caps / 2 Goals |
| Nationality: |
Romania
6 Caps / 0 Goals 26 U21 caps / 0 Goals 14 U18 caps / 0 Goals |
| Other Nationalities: |
Kuwait ![]() England 
|
| Favorite Foot: | Right |
| Cur. Location: | Cluj-Napoca |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #619; National Ranking: #18 | |
| Team: |
Mighty Ducks
(Romania)
|
|---|---|
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Squad rotation player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 10 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 2 | |
| Wife: | None | |
| Shop | None | |
| Houses | Cluj-Napoca | |
| Other Players |
| Team: |
Mighty Ducks
(Romania)
|
|---|---|
| Happiness: | Feels good in the club |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Marking |
100
|
||
Technique |
+10 |
91
|
|
Positioning |
+10 |
61
|
|
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
+10 |
0
|
|
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 352 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Concentration |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
10
|
|
| Total: | 510 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
5
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Trofeul Emi | 5 | 452 | 5,00 | 0 | 0 | 0 | 1 | 0 |
| Trofeul IP | 5 | 452 | 3,80 | 0 | 0 | 0 | 2 | 0 |
| EZ Cup | 4 | 360 | 4,25 | 0 | 0 | 0 | 0 | 0 |
| Ro Supercup | 1 | 90 | 5,00 | 0 | 0 | 0 | 1 | 0 |
| CL | 1 | 90 | 3,00 | 0 | 0 | 0 | 0 | 0 |
| ROCONF | 10 | 904 | 4,10 | 0 | 0 | 0 | 2 | 0 |
| Legends | 2 | 180 | 4,50 | 0 | 0 | 0 | 0 | 0 |
| Career | 1140 | 92111 | 5,79 | 14 | 383 | 5 | - | - |
| Int. Career | 46 | 3753 | 5,54 | 0 | 6 | 0 | - | - |
| CT - Career | 99 | 8636 | 5,66 | 2 | 13 | 4 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 13868/19163 | Effectiveness | 72% | Key Passes | 1278 (7%) | |||||
| Completed Long Passes / Total Long Passes | 3406/5659 | Effectiveness | 60% | Key Long Passes | 1205 (21%) | |||||
| Completed Crosses / Crosses | 165/317 | Effectiveness | 52% | |||||||
| Dribbles Won / Total Dribbles | 412/844 | Effectiveness | 49% | |||||||
| Shots on Goal / Shots | 24/64 | Effectiveness | 38% | Goals | 14 (58%) | |||||
| Long Shots on Goal / Long Shots | 0/5 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 3279/4869 | Effectiveness | 67% | Key Tackles | 1166 (24%) | |||||
| Key Interceptions / Interceptions | 5588/8827 | Effectiveness | 63% | |||||||
| Headers Won / Total Headers | 355/362 | Effectiveness | 98% | Key Headers | 12 (3%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,74 | Totals | 8827 | |||||||
| Tackles | 4,27 | Totals | 4869 | |||||||
| Key Tackles | 1,02 | Totals | 1166 | |||||||
| Covered Distance | 9,90 km | Totals | 11283,7 km | |||||||
| Passes | 16,81 | Totals | 19163 | |||||||
| Key Passes | 1,12 | Totals | 1278 | |||||||
| Crosses | 0,28 | Totals | 317 | |||||||
| Shots | 0,06 | Totals | 64 | |||||||
| Shots on Goal | 0,02 | Totals | 24 | |||||||
| Fouls Suffered | 0,18 | Totals | 208 | |||||||
| Fouls Committed | 0,43 | Totals | 485 | |||||||
| Offsides | 0,00 | Totals | 4 | |||||||



Game Vision
