Piotr Jaromin
| Age: | 33 Years (1/48) |
|---|---|
| Place of Birth: | Katowice |
| Nationality: |
Poland
43 U21 caps / 45 Goals 10 U18 caps / 6 Goals |
| Other Nationalities: |
Kazakhstan  118 Caps / 203 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Astana |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #228; National Ranking: #7 | |
| Team: |
AJAX
(Kazakhstan)
|
|---|---|
| Happiness: | Looking forward to ending his career at the club |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | AJAX AJAX U19 Poland |
|
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 10 | |
| Wife: | Beatrycze (Poland) Looks: 45%, Intelligence: 38% |
|
| Shop | None | |
| Houses | Astana | |
| Other Players |
| Team: |
AJAX
(Kazakhstan)
|
|---|---|
| Happiness: | Looking forward to ending his career at the club |
| Poland | From 22/03/2024 to present date | 663 days |
|---|---|---|
| AJAX | From 20/09/2025 to present date | 116 days |
| AJAX U19 | From 20/09/2025 to present date | 116 days |
| AJAX B | From 01/10/2025 to present date | 105 days |
| AJAX U19 | From 10/04/2023 to 12/02/2025 | 674 days |
| AJAX | From 10/04/2023 to 12/02/2025 | 674 days |
| Kazakhstan | From 11/04/2023 to 22/03/2024 | 346 days |
Trophy Room
![]() | AJAX | ▪ | Kazakhstan Super Cup Kazakhstan Super Final 1 | ▪ | Season 63 (12/10/2025) |
![]() | AJAX | ▪ | Kazakhstan Premier League 1 | ▪ | Season 63 (05/01/2026) |
![]() | AJAX U19 | ▪ | U19 Premier League U19 Premier League 1 | ▪ | Season 63 (05/01/2026) |
![]() | AJAX | ▪ | Cup | ▪ | Season 63 (10/01/2026) |
![]() | AJAX | ▪ | Cup | ▪ | Season 63 (10/01/2026) |
![]() | AJAX | ▪ | Kazakhstan Premier League Kazakhstan Premier League 1 | ▪ | Season 60 (03/02/2025) |
![]() | AJAX U19 | ▪ | U19 Premier League U19 Premier League 1 | ▪ | Season 60 (03/02/2025) |
![]() | AJAX | ▪ | Cup | ▪ | Season 60 (08/02/2025) |
![]() | AJAX | ▪ | Cup | ▪ | Season 60 (08/02/2025) |
![]() | AJAX | ▪ | Kazakhstan Premier League Kazakhstan Premier League 1 | ▪ | Season 58 (24/06/2024) |
![]() | AJAX U19 | ▪ | U19 Premier League U19 Premier League 1 | ▪ | Season 58 (24/06/2024) |
![]() | AJAX | ▪ | Cup | ▪ | Season 58 (29/06/2024) |
![]() | AJAX | ▪ | Cup | ▪ | Season 58 (29/06/2024) |
![]() | AJAX | ▪ | Kazakhstan Premier League Kazakhstan Premier League 1 | ▪ | Season 57 (04/03/2024) |
![]() | AJAX U19 | ▪ | U19 Premier League U19 Premier League 1 | ▪ | Season 57 (04/03/2024) |
![]() | AJAX | ▪ | Cup | ▪ | Season 57 (09/03/2024) |
![]() | AJAX | ▪ | Cup | ▪ | Season 57 (09/03/2024) |
![]() | AJAX | ▪ | Kazakhstan Premier League Kazakhstan Premier League 1 | ▪ | Season 56 (13/11/2023) |
![]() | AJAX U19 | ▪ | U19 Premier League U19 Premier League 1 | ▪ | Season 56 (13/11/2023) |
![]() | AJAX | ▪ | Cup | ▪ | Season 56 (18/11/2023) |
![]() | AJAX | ▪ | Kazakhstan Premier League Kazakhstan Premier League 1 | ▪ | Season 55 (24/07/2023) |
![]() | AJAX | ▪ | Cup | ▪ | Season 55 (29/07/2023) |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
100
|
||
Dribbling |
100
|
||
First Touch |
100
|
||
Tackling |
96
|
||
Long Shots |
32
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 728 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
70
|
|
Concentration |
25
|
|
| Total: | 495 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Career | 388 | 33355 | 7,95 | 1276 | 206 | 171 | - | - |
| Int. Career | 171 | 14945 | 6,98 | 254 | 55 | 43 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4362/6236 | Effectiveness | 70% | Key Passes | 949 (15%) | |||||
| Completed Long Passes / Total Long Passes | 207/343 | Effectiveness | 60% | Key Long Passes | 88 (26%) | |||||
| Completed Crosses / Crosses | 1176/1946 | Effectiveness | 60% | |||||||
| Dribbles Won / Total Dribbles | 1989/2891 | Effectiveness | 69% | |||||||
| Shots on Goal / Shots | 3205/5498 | Effectiveness | 58% | Goals | 1276 (40%) | |||||
| Long Shots on Goal / Long Shots | 100/328 | Effectiveness | 30% | |||||||
| Tackles Won / Total Tackles | 544/793 | Effectiveness | 69% | Key Tackles | 12 (2%) | |||||
| Key Interceptions / Interceptions | 207/3530 | Effectiveness | 6% | |||||||
| Headers Won / Total Headers | 771/833 | Effectiveness | 93% | Key Headers | 394 (47%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,10 | Totals | 3530 | |||||||
| Tackles | 2,04 | Totals | 793 | |||||||
| Key Tackles | 0,03 | Totals | 12 | |||||||
| Covered Distance | 9,79 km | Totals | 3800,1 km | |||||||
| Passes | 16,07 | Totals | 6236 | |||||||
| Key Passes | 2,45 | Totals | 949 | |||||||
| Crosses | 5,02 | Totals | 1946 | |||||||
| Shots | 14,17 | Totals | 5498 | |||||||
| Shots on Goal | 8,26 | Totals | 3205 | |||||||
| Fouls Suffered | 1,46 | Totals | 565 | |||||||
| Fouls Committed | 0,44 | Totals | 170 | |||||||
| Offsides | 0,53 | Totals | 207 | |||||||



Finishing
