Raúl Alberto Ruiz
| Age: | 26 Years (1/54) | 
|---|---|
| Place of Birth: | Sevilla | 
| Nationality: | Spain | 
| Other Nationalities: | 
                Argentina ![]() USA    6 Caps / 10 Goals 33 U21 caps / 50 Goals 2 U18 caps / 0 Goals  | 
            
| Favorite Foot: | Right | 
| Cur. Location: | Santiago De Compostela | 
| Experience: | 
               | 
          
| Fame: | |
| Reputation: | |
| International Ranking: #1799; National Ranking: #57 | |
| Team: | 
        
            Evaldinhos B 
            (Spain)  
             
          
       | 
    
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Squad rotation player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 9 | |
| Wife: | None | |
| Shop | None | |
| Houses | New York | |
| Other Players | 
| Team: | 
        
            Evaldinhos B 
            (Spain)  
             
          
       | 
    
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
   Finishing | 
    
       100 
       | 
  ||
   Technique | 
    +8 | 
       100 
       | 
  |
   Dribbling | 
    +8 | 
       100 
       | 
  |
   First Touch | 
    
       100 
       | 
  ||
   Positioning | 
    +8 | 
       96 
       | 
  |
   Tackling | 
    
       95 
       | 
  ||
   Game Vision | 
    
       95 
       | 
  ||
   Set Pieces | 
    
       95 
       | 
  ||
   Long Shots | 
    
       6 
       | 
  ||
   Short Passes | 
    
       4 
       | 
  ||
   Heading | 
    
       4 
       | 
  ||
   Long Passes | 
    
       4 
       | 
  ||
   Jumping | 
    
       4 
       | 
  ||
   Marking | 
    
       4 
       | 
  ||
   Crosses | 
    
       3 
       | 
  ||
| Total: | 810 | ||
| ME Mental Skills | ||
|---|---|---|
   Concentration | 
    
       100 
       | 
  |
   Consistency | 
    
       100 
       | 
  |
   Flair | 
    
       100 
       | 
  |
   Decisions | 
    
       98 
       | 
  |
   Anticipation | 
    
       0 
       | 
  |
   Composure | 
    
       0 
       | 
  |
| Total: | 398 | |
| Other Mental Skills | ||
|---|---|---|
   Bravery | 
    
       75 
       | 
  |
   Creativity | 
    
       0 
       | 
  |
   Influence | 
    
       0 
       | 
  |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
  Speed | 
    +8 | 
       100 
       | 
  |
  Acceleration | 
    
       99 
       | 
  ||
  Stamina | 
    
       97 
       | 
  ||
| Total: | 296 | ||
| Summary | |
|---|---|
| Training Efficiency: | 112,2% | 
| Skills per week: | 7,37 | 
| Skills: | 1106 | 
| ME Mental Skills: | 398 | 
| Total: | 1504 | 
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability | 
                 | 
            
| Team Loyalty | |
| Form | 10-6-6-6-5 | 
  Handling (GK) | 
    
       0 
       | 
  ||
  Out of Area (GK) | 
    
       0 
       | 
  ||
  Reflexes (GK) | 
    
       0 
       | 
  ||
  Agility (GK) | 
    
       0 
       | 
  ||
  Command of Area (GK) | 
    
       0 
       | 
  ||
  Throwing (GK) | 
    
       0 
       | 
  ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]()  | 
              ![]()  | 
            |
|---|---|---|---|---|---|---|---|---|
| Footstar Daily | 1 | 90 | 10,00 | 3 | 3 | 1 | 0 | 0 | 
| Career | 343 | 18471 | 6,40 | 221 | 89 | 28 | - | - | 
| Internationals | 5 | 197 | 6,60 | 8 | 2 | 0 | 0 | 0 | 
| Int. Career | 36 | 2755 | 7,75 | 52 | 14 | 6 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2875/4147 | Effectiveness | 69% | Key Passes | 708 (17%) | |||||
| Completed Long Passes / Total Long Passes | 159/270 | Effectiveness | 59% | Key Long Passes | 72 (27%) | |||||
| Completed Crosses / Crosses | 587/1093 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 841/1506 | Effectiveness | 56% | |||||||
| Shots on Goal / Shots | 737/1545 | Effectiveness | 48% | Goals | 221 (30%) | |||||
| Long Shots on Goal / Long Shots | 93/407 | Effectiveness | 23% | |||||||
| Tackles Won / Total Tackles | 261/445 | Effectiveness | 59% | Key Tackles | 4 (1%) | |||||
| Key Interceptions / Interceptions | 159/1898 | Effectiveness | 8% | |||||||
| Headers Won / Total Headers | 280/320 | Effectiveness | 88% | Key Headers | 130 (41%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,53 | Totals | 1898 | |||||||
| Tackles | 1,30 | Totals | 445 | |||||||
| Key Tackles | 0,01 | Totals | 4 | |||||||
| Covered Distance | 5,90 km | Totals | 2023,9 km | |||||||
| Passes | 12,09 | Totals | 4147 | |||||||
| Key Passes | 2,06 | Totals | 708 | |||||||
| Crosses | 3,19 | Totals | 1093 | |||||||
| Shots | 4,50 | Totals | 1545 | |||||||
| Shots on Goal | 2,15 | Totals | 737 | |||||||
| Fouls Suffered | 0,67 | Totals | 229 | |||||||
| Fouls Committed | 0,22 | Totals | 77 | |||||||
| Offsides | 0,36 | Totals | 122 | |||||||

Options
Raúl Alberto Ruiz
  
    
  
  
  
     
  
    
  
    
  
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
        
      
  
      
 
          
      
  Finishing
