Pinto da Costa
| Age: | 28 Years (10/61) |
|---|---|
| Place of Birth: |
Porto
24 Caps / 48 Goals 10 U21 caps / 28 Goals 1 U18 caps / 0 Goals |
| Nationality: |
Portugal
27 U21 caps / 30 Goals 15 U18 caps / 14 Goals |
| Favorite Foot: | Left |
| Cur. Location: | Porto |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #109; National Ranking: #19 | |
| Team: |
SLM
(Portugal)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 10 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | Alexandria |
| Other Players: |
Oceano
28
Diogo Costa
29
Barba-Negra
28
Chupa
27
Cona
28
Fábio Vieira
27
Borja
24
José Torrão
26
Diogo Forlán
20
Quintino
32
Delfim عماد
27
André Silva
24
Ivan Lins
24
Dario Silva
21
|
| Team: |
SLM
(Portugal)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Positioning |
+8 |
100
|
|
Technique |
+8 |
100
|
|
Dribbling |
+8 |
100
|
|
First Touch |
100
|
||
Tackling |
97
|
||
Game Vision |
75
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 672 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Decisions |
16
|
|
Concentration |
0
|
|
| Total: | 416 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Taça da Liga | 2 | 120 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Civ Cup | 3 | 152 | 7,67 | 7 | 6 | 0 | 0 | 0 |
| Global League | 6 | 376 | 7,50 | 4 | 0 | 1 | 0 | 0 |
| Liga Atlantica | 1 | 61 | 9,00 | 4 | 0 | 1 | 0 | 0 |
| Superliga Portuguesa | 6 | 300 | 7,50 | 4 | 3 | 0 | 0 | 0 |
| European Challenger Cup | 5 | 361 | 8,60 | 13 | 7 | 3 | 0 | 0 |
| Footstar Daily | 1 | 31 | 10,00 | 7 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 8 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 285 | 20845 | 7,05 | 281 | 176 | 33 | - | - |
| City Teams | 4 | 243 | 9,00 | 7 | 12 | 0 | 0 | 0 |
| Int. Career | 42 | 3291 | 7,45 | 44 | 18 | 7 | - | - |
| CT - Career | 31 | 2041 | 7,94 | 69 | 14 | 3 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3055/4748 | Effectiveness | 64% | Key Passes | 643 (14%) | |||||
| Completed Long Passes / Total Long Passes | 299/492 | Effectiveness | 61% | Key Long Passes | 154 (31%) | |||||
| Completed Crosses / Crosses | 865/1590 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 1223/2273 | Effectiveness | 54% | |||||||
| Shots on Goal / Shots | 1070/1916 | Effectiveness | 56% | Goals | 281 (26%) | |||||
| Long Shots on Goal / Long Shots | 1/49 | Effectiveness | 2% | |||||||
| Tackles Won / Total Tackles | 374/606 | Effectiveness | 62% | Key Tackles | 9 (1%) | |||||
| Key Interceptions / Interceptions | 147/2304 | Effectiveness | 6% | |||||||
| Headers Won / Total Headers | 308/357 | Effectiveness | 86% | Key Headers | 116 (32%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,08 | Totals | 2304 | |||||||
| Tackles | 2,13 | Totals | 606 | |||||||
| Key Tackles | 0,03 | Totals | 9 | |||||||
| Covered Distance | 8,89 km | Totals | 2534,3 km | |||||||
| Passes | 16,66 | Totals | 4748 | |||||||
| Key Passes | 2,26 | Totals | 643 | |||||||
| Crosses | 5,58 | Totals | 1590 | |||||||
| Shots | 6,72 | Totals | 1916 | |||||||
| Shots on Goal | 3,75 | Totals | 1070 | |||||||
| Fouls Suffered | 1,06 | Totals | 301 | |||||||
| Fouls Committed | 0,46 | Totals | 131 | |||||||
| Offsides | 0,42 | Totals | 121 | |||||||


Finishing
