Otávio Fontelas
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Passable | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | London | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Technical Skills | |||
|---|---|---|---|
|  Marking | 96 | ||
|  Positioning | 94 | ||
|  Game Vision | 91 | ||
|  Tackling | 87 | ||
|  Technique | 86 | ||
|  Heading | 56 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 510 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Flair | 100 | |
|  Composure | 100 | |
|  Decisions | 90 | |
|  Concentration | 30 | |
|  Consistency | 0 | |
| Total: | 420 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 100 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 97 | ||
|  Acceleration | 81 | ||
|  Stamina | 99 | ||
| Total: | 277 | ||
| Summary | |
|---|---|
| Training Efficiency: | 69,3% | 
| Skills per week: | 2,64 | 
| Skills: | 787 | 
| ME Mental Skills: | 420 | 
| Total: | 1207 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     98% | 
| Morale |     92% | 
| Adaptability |     100% | 
| Form | 5-5-5-4-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 254 | 22571 | 6,07 | 12 | 65 | 10 | - | - | 
| CT - Career | 46 | 4149 | 5,59 | 1 | 9 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4491/6678 | Effectiveness | 67% | Key Passes | 338 (5%) | |||||
| Completed Long Passes / Total Long Passes | 603/941 | Effectiveness | 64% | Key Long Passes | 104 (11%) | |||||
| Completed Crosses / Crosses | 53/79 | Effectiveness | 67% | |||||||
| Dribbles Won / Total Dribbles | 137/345 | Effectiveness | 40% | |||||||
| Shots on Goal / Shots | 50/80 | Effectiveness | 62% | Goals | 12 (24%) | |||||
| Long Shots on Goal / Long Shots | 0/2 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 1420/1692 | Effectiveness | 84% | Key Tackles | 588 (35%) | |||||
| Key Interceptions / Interceptions | 2056/2801 | Effectiveness | 73% | |||||||
| Headers Won / Total Headers | 173/178 | Effectiveness | 97% | Key Headers | 8 (4%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,03 | Totals | 2801 | |||||||
| Tackles | 6,66 | Totals | 1692 | |||||||
| Key Tackles | 2,31 | Totals | 588 | |||||||
| Covered Distance | 11,39 km | Totals | 2893,5 km | |||||||
| Passes | 26,29 | Totals | 6678 | |||||||
| Key Passes | 1,33 | Totals | 338 | |||||||
| Crosses | 0,31 | Totals | 79 | |||||||
| Shots | 0,31 | Totals | 80 | |||||||
| Shots on Goal | 0,20 | Totals | 50 | |||||||
| Fouls Suffered | 0,20 | Totals | 52 | |||||||
| Fouls Committed | 0,55 | Totals | 140 | |||||||
| Offsides | 0,01 | Totals | 2 | |||||||

 
      
  
 
       
              
 
  