Yasser
| Age: | 27 Years (5/56) |
|---|---|
| Place of Birth: |
Alexandria
24 Caps / 7 Goals |
| Nationality: |
Egypt
19 Caps / 6 Goals 29 U21 caps / 28 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Cairo |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #1553; National Ranking: #18 | |
| Team: |
Totah Lovers
(Egypt)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Squad rotation player | ||
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | Egypt (President) | |
| Manager Experience: | ||
| Preferred Shirt Number: | 7 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | None |
| Team: |
Totah Lovers
(Egypt)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Egypt Under 18 | From 13/09/2023 to 25/11/2023 | 73 days |
|---|---|---|
| Lake Michigan FC U19 | From 09/09/2023 to 28/09/2023 | 19 days |
| Lake Michigan FC | From 09/09/2023 to 28/09/2023 | 19 days |
| Giza Under 21 | From 04/09/2023 to 13/09/2023 | 9 days |
| Giza Under 18 | From 12/08/2023 to 04/09/2023 | 23 days |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Positioning |
100
|
||
Technique |
100
|
||
Dribbling |
100
|
||
Tackling |
99
|
||
First Touch |
95
|
||
Game Vision |
71
|
||
Short Passes |
70
|
||
Set Pieces |
4
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 739 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Concentration |
90
|
|
Decisions |
90
|
|
Flair |
57
|
|
Anticipation |
0
|
|
Composure |
0
|
|
| Total: | 337 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
75
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Civ Cup | 3 | 227 | 6,33 | 1 | 0 | 0 | 1 | 0 |
| Global League | 3 | 227 | 7,33 | 0 | 0 | 1 | 0 | 0 |
| Egyptian Premier League | 3 | 227 | 6,33 | 1 | 3 | 0 | 0 | 0 |
| Africa Champions League | 3 | 229 | 7,67 | 2 | 3 | 0 | 0 | 0 |
| Club World Cup of Gems | 3 | 142 | 5,33 | 0 | 0 | 0 | 0 | 0 |
| Super League | 3 | 190 | 6,33 | 0 | 0 | 0 | 0 | 1 |
| Friendly Games | 1 | 90 | 10,00 | 3 | 0 | 1 | - | - |
| Career | 140 | 8323 | 6,36 | 78 | 52 | 3 | - | - |
| Internationals | 3 | 181 | 6,33 | 3 | 1 | 0 | 0 | 0 |
| Int. Career | 45 | 3297 | 6,78 | 31 | 33 | 2 | - | - |
| CT - Career | 24 | 2176 | 6,38 | 7 | 12 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1399/1990 | Effectiveness | 70% | Key Passes | 292 (15%) | |||||
| Completed Long Passes / Total Long Passes | 88/160 | Effectiveness | 55% | Key Long Passes | 43 (27%) | |||||
| Completed Crosses / Crosses | 247/427 | Effectiveness | 58% | |||||||
| Dribbles Won / Total Dribbles | 290/600 | Effectiveness | 48% | |||||||
| Shots on Goal / Shots | 213/465 | Effectiveness | 46% | Goals | 78 (37%) | |||||
| Long Shots on Goal / Long Shots | 0/28 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 158/285 | Effectiveness | 55% | Key Tackles | 34 (12%) | |||||
| Key Interceptions / Interceptions | 247/913 | Effectiveness | 27% | |||||||
| Headers Won / Total Headers | 94/106 | Effectiveness | 89% | Key Headers | 35 (33%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,52 | Totals | 913 | |||||||
| Tackles | 2,04 | Totals | 285 | |||||||
| Key Tackles | 0,24 | Totals | 34 | |||||||
| Covered Distance | 7,23 km | Totals | 1012,5 km | |||||||
| Passes | 14,21 | Totals | 1990 | |||||||
| Key Passes | 2,09 | Totals | 292 | |||||||
| Crosses | 3,05 | Totals | 427 | |||||||
| Shots | 3,32 | Totals | 465 | |||||||
| Shots on Goal | 1,52 | Totals | 213 | |||||||
| Fouls Suffered | 0,49 | Totals | 68 | |||||||
| Fouls Committed | 0,37 | Totals | 52 | |||||||
| Offsides | 0,18 | Totals | 25 | |||||||


Finishing
