Lionel Akhtar
        Lionel Akhtar,
        F L 
        (136648)
        
      
      
      
      
    | Age: | 31 Years (42/56) | 
|---|---|
| Place of Birth: | Cape Town 10 Caps / 0 Goals | 
| Nationality: | South Africa | 
| Favorite Foot: | Right | 
| Cur. Location: | Bursa | 
| Experience: |     Formidable | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #3412; National Ranking: #3 | |
| Team: | Uludağ 
            (Turkey)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Uludağ 
            (Turkey)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 83 | ||
|  Technique | 74 | ||
|  Game Vision | 50 | ||
|  Positioning | 46 | ||
|  Crosses | 46 | ||
|  Heading | 40 | ||
|  Long Shots | 40 | ||
|  Dribbling | 40 | ||
|  Jumping | 40 | ||
|  Set Pieces | 40 | ||
|  First Touch | 40 | ||
|  Short Passes | 36 | ||
|  Long Passes | 36 | ||
|  Tackling | 0 | ||
|  Marking | 0 | ||
| Total: | 611 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 100 | |
|  Decisions | 90 | |
|  Composure | 90 | |
|  Anticipation | 75 | |
|  Concentration | 68 | |
| Total: | 523 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 97 | ||
|  Acceleration | 70 | ||
|  Stamina | 69 | ||
| Total: | 236 | ||
| Summary | |
|---|---|
| Training Efficiency: | 71,4% | 
| Skills per week: | 3,53 | 
| Skills: | 847 | 
| ME Mental Skills: | 523 | 
| Total: | 1370 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     99% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 10-8-4-7-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 109 | 9868 | 7,13 | 50 | 104 | 8 | - | - | 
| CT - Career | 10 | 905 | 5,20 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1166/1676 | Effectiveness | 70% | Key Passes | 252 (15%) | |||||
| Completed Long Passes / Total Long Passes | 200/346 | Effectiveness | 58% | Key Long Passes | 88 (25%) | |||||
| Completed Crosses / Crosses | 1097/1663 | Effectiveness | 66% | |||||||
| Dribbles Won / Total Dribbles | 293/644 | Effectiveness | 45% | |||||||
| Shots on Goal / Shots | 129/316 | Effectiveness | 41% | Goals | 50 (39%) | |||||
| Long Shots on Goal / Long Shots | 74/257 | Effectiveness | 29% | |||||||
| Tackles Won / Total Tackles | 40/127 | Effectiveness | 31% | Key Tackles | 2 (2%) | |||||
| Key Interceptions / Interceptions | 32/510 | Effectiveness | 6% | |||||||
| Headers Won / Total Headers | 93/94 | Effectiveness | 99% | Key Headers | 51 (54%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,68 | Totals | 510 | |||||||
| Tackles | 1,17 | Totals | 127 | |||||||
| Key Tackles | 0,02 | Totals | 2 | |||||||
| Covered Distance | 10,25 km | Totals | 1117,4 km | |||||||
| Passes | 15,38 | Totals | 1676 | |||||||
| Key Passes | 2,31 | Totals | 252 | |||||||
| Crosses | 15,26 | Totals | 1663 | |||||||
| Shots | 2,90 | Totals | 316 | |||||||
| Shots on Goal | 1,18 | Totals | 129 | |||||||
| Fouls Suffered | 0,94 | Totals | 102 | |||||||
| Fouls Committed | 0,13 | Totals | 14 | |||||||
| Offsides | 0,34 | Totals | 37 | |||||||

Options
Lionel Akhtar
  
  
  
     
  
    
  

 
  