Ronald Cáceres
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Good prospect for the future | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 1 days  | 
          ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Team: | 
        
            ITV B U19 
            (Uruguay)  
             
          
       | 
    
|---|---|
| Happiness: | Feels good in the club | 
| Technical Skills | |||
|---|---|---|---|
   Technique | 
    
       19 
       | 
  ||
   Finishing | 
    
       0 
       | 
  ||
   Short Passes | 
    
       0 
       | 
  ||
   Tackling | 
    
       0 
       | 
  ||
   Heading | 
    
       0 
       | 
  ||
   Positioning | 
    
       0 
       | 
  ||
   Game Vision | 
    
       0 
       | 
  ||
   Long Passes | 
    
       0 
       | 
  ||
   Crosses | 
    
       0 
       | 
  ||
   Long Shots | 
    
       0 
       | 
  ||
   Dribbling | 
    
       0 
       | 
  ||
   Jumping | 
    
       0 
       | 
  ||
   Marking | 
    
       0 
       | 
  ||
   Set Pieces | 
    
       0 
       | 
  ||
   First Touch | 
    
       0 
       | 
  ||
| Total: | 19 | ||
| ME Mental Skills | ||
|---|---|---|
   Consistency | 
    
       30 
       | 
  |
   Anticipation | 
    
       0 
       | 
  |
   Concentration | 
    
       0 
       | 
  |
   Flair | 
    
       0 
       | 
  |
   Decisions | 
    
       0 
       | 
  |
   Composure | 
    
       0 
       | 
  |
| Total: | 30 | |
| Other Mental Skills | ||
|---|---|---|
   Bravery | 
    
       0 
       | 
  |
   Creativity | 
    
       0 
       | 
  |
   Influence | 
    
       0 
       | 
  |
| Talents | 
|---|
| 
        
   None 
    
   | 
    
  Handling (GK) | 
    
       0 
       | 
  ||
  Out of Area (GK) | 
    
       0 
       | 
  ||
  Reflexes (GK) | 
    
       0 
       | 
  ||
  Agility (GK) | 
    
       0 
       | 
  ||
  Command of Area (GK) | 
    
       0 
       | 
  ||
  Throwing (GK) | 
    
       0 
       | 
  ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]()  | 
              ![]()  | 
            |
|---|---|---|---|---|---|---|---|---|
| Campeonato Uruguayo Sub19 | 5 | 452 | 5,20 | 0 | 0 | 0 | 0 | 0 | 
| LMUC U19 | 8 | 720 | 5,50 | 0 | 1 | 0 | 1 | 0 | 
| Career | 14 | 1268 | 5,57 | 0 | 1 | 0 | - | - | 
| Internationals | 2 | 187 | 6,00 | 0 | 0 | 0 | 1 | 0 | 
| Int. Career | 10 | 902 | 5,50 | 0 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 163/223 | Effectiveness | 73% | Key Passes | 11 (5%) | |||||
| Completed Long Passes / Total Long Passes | 63/115 | Effectiveness | 55% | Key Long Passes | 11 (10%) | |||||
| Completed Crosses / Crosses | 0/2 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 5/8 | Effectiveness | 62% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/1 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 36/71 | Effectiveness | 51% | Key Tackles | 19 (27%) | |||||
| Key Interceptions / Interceptions | 104/139 | Effectiveness | 75% | |||||||
| Headers Won / Total Headers | 5/5 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,93 | Totals | 139 | |||||||
| Tackles | 5,07 | Totals | 71 | |||||||
| Key Tackles | 1,36 | Totals | 19 | |||||||
| Covered Distance | 7,84 km | Totals | 109,7 km | |||||||
| Passes | 15,93 | Totals | 223 | |||||||
| Key Passes | 0,79 | Totals | 11 | |||||||
| Crosses | 0,14 | Totals | 2 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,21 | Totals | 3 | |||||||
| Fouls Committed | 0,71 | Totals | 10 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


      
              
          
      
  Technique
