Jason Cherry
Jason Cherry,
M C
(146605)
| Team: |
San Lorenzo
(USA)
|
|---|---|
Suspended for 1 match(es) on competition: Holiday Cup | |
| Happiness: | Thankful for the help the manager has been giving to his career |
| Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | - |
| National Federation: | - |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: | - |
| Team: |
San Lorenzo
(USA)
|
|---|---|
Suspended for 1 match(es) on competition: Holiday Cup | |
| Happiness: | Thankful for the help the manager has been giving to his career |
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Jumping |
100
|
||
Heading |
68
|
||
Dribbling |
63
|
||
Finishing |
52
|
||
Crosses |
50
|
||
Long Shots |
48
|
||
Short Passes |
40
|
||
Technique |
40
|
||
Long Passes |
40
|
||
Set Pieces |
39
|
||
Marking |
37
|
||
Tackling |
29
|
||
Positioning |
20
|
||
Game Vision |
20
|
||
First Touch |
19
|
||
| Total: | 665 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Decisions |
100
|
|
Consistency |
80
|
|
Flair |
69
|
|
Composure |
50
|
|
Anticipation |
45
|
|
| Total: | 444 | |
| Other Mental Skills | ||
|---|---|---|
Influence |
100
|
|
Creativity |
12
|
|
Bravery |
3
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
99
|
||
Acceleration |
82
|
||
Stamina |
94
|
||
| Total: | 275 | ||
| Summary | |
|---|---|
| Training Efficiency: | 80,4% |
| Skills per week: | 4,81 |
| Skills: | 940 |
| ME Mental Skills: | 444 |
| Total: | 1384 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-5-10-2-8 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| USL Cup | 4 | 360 | 7,25 | 1 | 2 | 2 | 0 | 0 |
| USSF Supplemental | 3 | 274 | 6,67 | 1 | 2 | 1 | 0 | 0 |
| USSF Dev Final | 4 | 363 | 3,75 | 0 | 0 | 0 | 0 | 0 |
| AiO League | 9 | 816 | 4,11 | 0 | 0 | 0 | 0 | 0 |
| ProRel League | 6 | 541 | 6,83 | 0 | 2 | 1 | 0 | 0 |
| USA-CAN | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Showcase | 3 | 271 | 6,33 | 0 | 2 | 0 | 0 | 0 |
| Major League | 4 | 362 | 5,25 | 0 | 1 | 0 | 0 | 0 |
| Global League | 4 | 364 | 3,25 | 0 | 0 | 0 | 1 | 0 |
| Career | 290 | 25998 | 6,19 | 45 | 91 | 7 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 9447/13413 | Effectiveness | 70% | Key Passes | 2072 (15%) | |||||
| Completed Long Passes / Total Long Passes | 547/979 | Effectiveness | 56% | Key Long Passes | 273 (28%) | |||||
| Completed Crosses / Crosses | 195/312 | Effectiveness | 62% | |||||||
| Dribbles Won / Total Dribbles | 972/1809 | Effectiveness | 54% | |||||||
| Shots on Goal / Shots | 142/458 | Effectiveness | 31% | Goals | 45 (32%) | |||||
| Long Shots on Goal / Long Shots | 5/15 | Effectiveness | 33% | |||||||
| Tackles Won / Total Tackles | 429/1137 | Effectiveness | 38% | Key Tackles | 190 (17%) | |||||
| Key Interceptions / Interceptions | 1491/3314 | Effectiveness | 45% | |||||||
| Headers Won / Total Headers | 283/297 | Effectiveness | 95% | Key Headers | 3 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,43 | Totals | 3314 | |||||||
| Tackles | 3,92 | Totals | 1137 | |||||||
| Key Tackles | 0,66 | Totals | 190 | |||||||
| Covered Distance | 10,11 km | Totals | 2931,4 km | |||||||
| Passes | 46,25 | Totals | 13413 | |||||||
| Key Passes | 7,14 | Totals | 2072 | |||||||
| Crosses | 1,08 | Totals | 312 | |||||||
| Shots | 1,58 | Totals | 458 | |||||||
| Shots on Goal | 0,49 | Totals | 142 | |||||||
| Fouls Suffered | 0,54 | Totals | 158 | |||||||
| Fouls Committed | 0,57 | Totals | 166 | |||||||
| Offsides | 0,00 | Totals | 1 | |||||||

Options
Jason Cherry

Suspended for 1 match(es) on competition:
Jumping