Zhang Liao
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 10 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | Vivlos Vivlos U19 China Under 18 |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | 10 |
| Wife: | None |
| Shop: | UMA |
| Houses: | None |
| Other Players: |
| Team: |
S. P. Q. R
(Italy)
|
|---|---|
| Happiness: | Feels good in the club |
| China Under 18 | From 05/11/2024 to present date | 554 days |
|---|---|---|
| Duramente B | From 10/02/2025 to present date | 457 days |
| Vivlos U19 | From 11/05/2026 to present date | 2 days |
| Vivlos U19 | From 04/05/2026 to 11/05/2026 | 7 days |
| Vivlos U19 | From 16/04/2026 to 04/05/2026 | 18 days |
| San Martín de Libertad | From 07/06/2024 to 04/05/2026 | 696 days |
| Duramente B U19 | From 10/02/2025 to 16/04/2026 | 430 days |
| ORANGE DRAGONS Reserven | From 30/06/2024 to 10/02/2025 | 225 days |
| ORANGE DRAGONS Reserven U19 | From 30/06/2024 to 20/07/2024 | 20 days |
| San Martín de Libertad U19 | From 07/06/2024 to 12/07/2024 | 35 days |
Trophy Room
![]() | Vivlos U19 | ▪ | Liga Promesas Liga Promesas 1 | ▪ | Season 64 (27/04/2026) |
![]() | Duramente | ▪ | Liga MVBC Segunda División 1 | ▪ | Season 64 (01/05/2026) |
![]() | Duramente | ▪ | La Liga Latina Primera Division | ▪ | Season 64 (02/05/2026) |
![]() | Duramente | ▪ | Imperial League Dautt´s League | ▪ | Season 64 (03/05/2026) |
![]() | Vivlos | ▪ | Imperial League Dautt´s League | ▪ | Season 64 (03/05/2026) |
![]() | Vivlos U19 | ▪ | Liga Promesas Liga Promesas 1 | ▪ | Season 63 (05/01/2026) |
![]() | Vivlos | ▪ | La Liga Latina Primera Division | ▪ | Season 63 (10/01/2026) |
![]() | Duramente | ▪ | La Liga Latina Primera Division | ▪ | Season 63 (10/01/2026) |
![]() | Vivlos U19 | ▪ | Liga Promesas Liga Promesas 1 | ▪ | Season 62 (15/09/2025) |
![]() | Vivlos | ▪ | Liga MVBC Tercera Divisão 1 | ▪ | Season 62 (19/09/2025) |
![]() | Vivlos | ▪ | La Liga Latina Primera Division | ▪ | Season 62 (20/09/2025) |
![]() | Duramente | ▪ | La Liga Latina Primera Division | ▪ | Season 62 (20/09/2025) |
![]() | Duramente | ▪ | Imperial League Dautt´s League | ▪ | Season 62 (21/09/2025) |
![]() | Vivlos | ▪ | Imperial League Dautt´s League | ▪ | Season 62 (21/09/2025) |
![]() | Duramente U19 | ▪ | Liga Promesas 1 | ▪ | Season 61 (26/05/2025) |
![]() | Vivlos | ▪ | Liga MVBC Tercera Divisão 1 | ▪ | Season 61 (30/05/2025) |
![]() | Duramente | ▪ | La Liga Latina Primera Division | ▪ | Season 61 (31/05/2025) |
![]() | Duramente | ▪ | Imperial League Dautt´s League | ▪ | Season 61 (01/06/2025) |
![]() | Vivlos | ▪ | Imperial League Dautt´s League | ▪ | Season 61 (01/06/2025) |
![]() | Duramente | ▪ | Copa de Liga Final | ▪ | Season 60 (09/01/2025) |
![]() | TSG Bielefeld U19 | ▪ | Deutsche Jugendliga | ▪ | Season 60 (03/02/2025) |
![]() | Duramente | ▪ | Cup | ▪ | Season 60 (09/02/2025) |
![]() | Duramente | ▪ | Liga Argentina Liga Diego Maradona 1 | ▪ | Season 60 (09/02/2025) |
![]() | TSG Bielefeld U19 | ▪ | ReservArg Reserva Profesional 1 | ▪ | Season 60 (09/02/2025) |
![]() | TSG Bielefeld | ▪ | Cup | ▪ | Season 59 (18/10/2024) |
![]() | Duramente U19 | ▪ | ReservArg Reserva Profesional 1 | ▪ | Season 59 (20/10/2024) |
![]() | TSG Bielefeld U19 | ▪ | ReservArg Reserva Amateur 1 | ▪ | Season 59 (20/10/2024) |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Positioning |
100
|
||
Technique |
100
|
||
Dribbling |
79
|
||
First Touch |
79
|
||
Game Vision |
78
|
||
Tackling |
75
|
||
Heading |
58
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 669 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
62
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Decisions |
0
|
|
| Total: | 262 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
86
|
||
Stamina |
100
|
||
| Total: | 286 | ||
| Summary | |
|---|---|
| Training Efficiency: | 111,9% |
| Skills per week: | 9,82 |
| Skills: | 955 |
| ME Mental Skills: | 262 |
| Total: | 1217 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-8-7-7-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Play - off Super League | 1 | 60 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 330 | 24974 | 7,18 | 383 | 125 | 39 | - | - |
| Int. Career | 40 | 3585 | 7,58 | 72 | 14 | 13 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3613/5101 | Effectiveness | 71% | Key Passes | 1033 (20%) | |||||
| Completed Long Passes / Total Long Passes | 212/370 | Effectiveness | 57% | Key Long Passes | 102 (28%) | |||||
| Completed Crosses / Crosses | 910/1787 | Effectiveness | 51% | |||||||
| Dribbles Won / Total Dribbles | 1316/2091 | Effectiveness | 63% | |||||||
| Shots on Goal / Shots | 1211/2583 | Effectiveness | 47% | Goals | 383 (32%) | |||||
| Long Shots on Goal / Long Shots | 12/154 | Effectiveness | 8% | |||||||
| Tackles Won / Total Tackles | 259/496 | Effectiveness | 52% | Key Tackles | 1 (0%) | |||||
| Key Interceptions / Interceptions | 89/2071 | Effectiveness | 4% | |||||||
| Headers Won / Total Headers | 364/400 | Effectiveness | 91% | Key Headers | 201 (50%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,28 | Totals | 2071 | |||||||
| Tackles | 1,50 | Totals | 496 | |||||||
| Key Tackles | 0,00 | Totals | 1 | |||||||
| Covered Distance | 7,71 km | Totals | 2543,8 km | |||||||
| Passes | 15,46 | Totals | 5101 | |||||||
| Key Passes | 3,13 | Totals | 1033 | |||||||
| Crosses | 5,42 | Totals | 1787 | |||||||
| Shots | 7,83 | Totals | 2583 | |||||||
| Shots on Goal | 3,67 | Totals | 1211 | |||||||
| Fouls Suffered | 1,07 | Totals | 352 | |||||||
| Fouls Committed | 0,15 | Totals | 48 | |||||||
| Offsides | 0,48 | Totals | 157 | |||||||





Finishing
