Guntur
        Guntur ,
        F C 
        (149434)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | 
        
            LIONS 
            (Saudi Arabia)  
             
          
       | 
    
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
   Technique | 
    
       100 
       | 
  ||
   Dribbling | 
    
       100 
       | 
  ||
   Finishing | 
    
       99 
       | 
  ||
   Positioning | 
    
       76 
       | 
  ||
   Game Vision | 
    
       5 
       | 
  ||
   Short Passes | 
    
       0 
       | 
  ||
   Tackling | 
    
       0 
       | 
  ||
   Heading | 
    
       0 
       | 
  ||
   Long Passes | 
    
       0 
       | 
  ||
   Crosses | 
    
       0 
       | 
  ||
   Long Shots | 
    
       0 
       | 
  ||
   Jumping | 
    
       0 
       | 
  ||
   Marking | 
    
       0 
       | 
  ||
   Set Pieces | 
    
       0 
       | 
  ||
   First Touch | 
    
       0 
       | 
  ||
| Total: | 380 | ||
| ME Mental Skills | ||
|---|---|---|
   Flair | 
    
       6 
       | 
  |
   Concentration | 
    
       5 
       | 
  |
   Composure | 
    
       5 
       | 
  |
   Anticipation | 
    
       0 
       | 
  |
   Consistency | 
    
       0 
       | 
  |
   Decisions | 
    
       0 
       | 
  |
| Total: | 16 | |
| Other Mental Skills | ||
|---|---|---|
   Creativity | 
    
       6 
       | 
  |
   Bravery | 
    
       0 
       | 
  |
   Influence | 
    
       0 
       | 
  |
| Talents | 
|---|
| 
        
   None 
    
   | 
    
| Physical Skills | |||
|---|---|---|---|
  Speed | 
    
       97 
       | 
  ||
  Acceleration | 
    
       100 
       | 
  ||
  Stamina | 
    
       92 
       | 
  ||
| Total: | 289 | ||
| Summary | |
|---|---|
| Training Efficiency: | 84,4% | 
| Skills per week: | 7,49 | 
| Skills: | 669 | 
| ME Mental Skills: | 16 | 
| Total: | 685 | 
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability | 
                 | 
            
| Team Loyalty | |
| Form | 7-7-6-7-7 | 
  Handling (GK) | 
    
       0 
       | 
  ||
  Out of Area (GK) | 
    
       0 
       | 
  ||
  Reflexes (GK) | 
    
       0 
       | 
  ||
  Agility (GK) | 
    
       0 
       | 
  ||
  Command of Area (GK) | 
    
       0 
       | 
  ||
  Throwing (GK) | 
    
       0 
       | 
  ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]()  | 
              ![]()  | 
            |
|---|---|---|---|---|---|---|---|---|
| Career | 20 | 1804 | 6,80 | 7 | 7 | 5 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 187/307 | Effectiveness | 61% | Key Passes | 30 (10%) | |||||
| Completed Long Passes / Total Long Passes | 11/14 | Effectiveness | 79% | Key Long Passes | 2 (14%) | |||||
| Completed Crosses / Crosses | 95/164 | Effectiveness | 58% | |||||||
| Dribbles Won / Total Dribbles | 108/133 | Effectiveness | 81% | |||||||
| Shots on Goal / Shots | 18/66 | Effectiveness | 27% | Goals | 7 (39%) | |||||
| Long Shots on Goal / Long Shots | 0/18 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 10/18 | Effectiveness | 56% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 11/124 | Effectiveness | 9% | |||||||
| Headers Won / Total Headers | 11/11 | Effectiveness | 100% | Key Headers | 2 (18%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,20 | Totals | 124 | |||||||
| Tackles | 0,90 | Totals | 18 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 7,97 km | Totals | 159,3 km | |||||||
| Passes | 15,35 | Totals | 307 | |||||||
| Key Passes | 1,50 | Totals | 30 | |||||||
| Crosses | 8,20 | Totals | 164 | |||||||
| Shots | 3,30 | Totals | 66 | |||||||
| Shots on Goal | 0,90 | Totals | 18 | |||||||
| Fouls Suffered | 2,40 | Totals | 48 | |||||||
| Fouls Committed | 0,15 | Totals | 3 | |||||||
| Offsides | 0,65 | Totals | 13 | |||||||


          
      
  Technique
