Igor Wiernek
        Igor Wiernek,
        D C 
        (15093)
        
      
      
      
      
    | Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Śląsk Włocławek 
            (Poland)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Short Passes | 12 | ||
|  Tackling | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Long Passes | 12 | ||
|  Long Shots | 12 | ||
|  Dribbling | 12 | ||
|  Crosses | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 120 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 0 | ||
|  Stamina | 12 | ||
| Total: | 24 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,16 | 
| Skills: | 144 | 
| ME Mental Skills: | 0 | 
| Total: | 144 | 
| Others | |
|---|---|
| Confidence |     Below Average | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 5-5-6-5-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 221 | 16032 | 5,60 | 3 | 27 | 2 | - | - | 
| CT - Career | 109 | 9270 | 5,02 | 1 | 0 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 3286/4345 | Effectiveness | 76% | Key Passes | 211 (5%) | |||||
| Completed Long Passes / Total Long Passes | 423/730 | Effectiveness | 58% | Key Long Passes | 83 (11%) | |||||
| Completed Crosses / Crosses | 6/15 | Effectiveness | 40% | |||||||
| Dribbles Won / Total Dribbles | 135/231 | Effectiveness | 58% | |||||||
| Shots on Goal / Shots | 3/17 | Effectiveness | 18% | Goals | 3 (100%) | |||||
| Long Shots on Goal / Long Shots | 0/5 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 596/1043 | Effectiveness | 57% | Key Tackles | 343 (33%) | |||||
| Key Interceptions / Interceptions | 1216/1841 | Effectiveness | 66% | |||||||
| Headers Won / Total Headers | 357/406 | Effectiveness | 88% | Key Headers | 4 (1%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,33 | Totals | 1841 | |||||||
| Tackles | 4,72 | Totals | 1043 | |||||||
| Key Tackles | 1,55 | Totals | 343 | |||||||
| Covered Distance | 7,77 km | Totals | 1717,7 km | |||||||
| Passes | 19,66 | Totals | 4345 | |||||||
| Key Passes | 0,95 | Totals | 211 | |||||||
| Crosses | 0,07 | Totals | 15 | |||||||
| Shots | 0,08 | Totals | 17 | |||||||
| Shots on Goal | 0,01 | Totals | 3 | |||||||
| Fouls Suffered | 0,39 | Totals | 86 | |||||||
| Fouls Committed | 0,32 | Totals | 71 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

 
      
        