Robbie Dolan
| Playing in Amateur Football (Non Professional Level) | |
|  Suspended for 1 match(es) on competition: Footstar Daily | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Bad | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | Cathryn  (USA) Looks: 31%, Intelligence: 58% | |
| Shop | None | |
| Houses | Chicago | |
| Other Players | None | 
| Playing in Amateur Football (Non Professional Level) | |
|  Suspended for 1 match(es) on competition: Footstar Daily | |
| Technical Skills | |||
|---|---|---|---|
|  Technique | +4 | 100 | |
|  Finishing | 10 | ||
|  Short Passes | 10 | ||
|  Long Passes | 10 | ||
|  Crosses | 10 | ||
|  Long Shots | 10 | ||
|  Dribbling | +4 | 10 | |
|  Set Pieces | 10 | ||
|  Tackling | 6 | ||
|  Game Vision | 6 | ||
|  Heading | 5 | ||
|  Positioning | 5 | ||
|  Jumping | 5 | ||
|  Marking | 5 | ||
|  First Touch | 5 | ||
| Total: | 207 | ||
| ME Mental Skills | ||
|---|---|---|
|  Concentration | 5 | |
|  Anticipation | 4 | |
|  Flair | 4 | |
|  Decisions | 4 | |
|  Consistency | 3 | |
|  Composure | 2 | |
| Total: | 22 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 4 | |
|  Creativity | 4 | |
|  Influence | 4 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | +4 | 99 | |
|  Acceleration | +4 | 99 | |
|  Stamina | 100 | ||
| Total: | 298 | ||
| Summary | |
|---|---|
| Training Efficiency: | 78,7% | 
| Skills per week: | 7,6 | 
| Skills: | 505 | 
| ME Mental Skills: | 22 | 
| Total: | 527 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     94% | 
| Morale |     3% | 
| Adaptability |     100% | 
| Form | 4-6-6-5-4 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 136 | 8718 | 6,40 | 39 | 40 | 29 | - | - | 
| Int. Career | 18 | 1003 | 6,00 | 7 | 1 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1789/2573 | Effectiveness | 70% | Key Passes | 466 (18%) | |||||
| Completed Long Passes / Total Long Passes | 117/190 | Effectiveness | 62% | Key Long Passes | 66 (35%) | |||||
| Completed Crosses / Crosses | 375/721 | Effectiveness | 52% | |||||||
| Dribbles Won / Total Dribbles | 227/503 | Effectiveness | 45% | |||||||
| Shots on Goal / Shots | 98/281 | Effectiveness | 35% | Goals | 39 (40%) | |||||
| Long Shots on Goal / Long Shots | 24/300 | Effectiveness | 8% | |||||||
| Tackles Won / Total Tackles | 147/261 | Effectiveness | 56% | Key Tackles | 31 (12%) | |||||
| Key Interceptions / Interceptions | 303/989 | Effectiveness | 31% | |||||||
| Headers Won / Total Headers | 66/67 | Effectiveness | 99% | Key Headers | 22 (33%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,27 | Totals | 989 | |||||||
| Tackles | 1,92 | Totals | 261 | |||||||
| Key Tackles | 0,23 | Totals | 31 | |||||||
| Covered Distance | 6,99 km | Totals | 950,2 km | |||||||
| Passes | 18,92 | Totals | 2573 | |||||||
| Key Passes | 3,43 | Totals | 466 | |||||||
| Crosses | 5,30 | Totals | 721 | |||||||
| Shots | 2,07 | Totals | 281 | |||||||
| Shots on Goal | 0,72 | Totals | 98 | |||||||
| Fouls Suffered | 0,35 | Totals | 47 | |||||||
| Fouls Committed | 0,21 | Totals | 28 | |||||||
| Offsides | 0,10 | Totals | 14 | |||||||

 
      
         
      
        ![08/02/2025 - Finished position 1 on [NA] North American Youth Trophy - NA Youth Tier 2-1 (Inter Codru) / 60](/img/3medal-bwostar.png) 
      
         
      
         
      
  
