Tódor Okawa
| Age: | 19 Years (1/61) |
|---|---|
| Place of Birth: |
Budapest
1 U21 caps / 1 Goals 13 U18 caps / 10 Goals |
| Nationality: | Hungary |
| Other Nationalities: |
Netherlands  2 U21 caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Houten |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3354; National Ranking: #140 | |
| Team: |
Houten B U19
(Netherlands)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Good prospect for the future | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 14 days |
||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: | ||
| Manager: | Netherlands Under 21 | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 8 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Houten B U19
(Netherlands)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Netherlands Under 21 | From 09/09/2025 to present date | 53 days |
|---|
| Technical Skills | |||
|---|---|---|---|
Technique |
100
|
||
Dribbling |
+4 |
96
|
|
Positioning |
55
|
||
Finishing |
+4 |
0
|
|
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 251 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
59
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 59 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| U19 Global League | 4 | 360 | 8,50 | 7 | 0 | 0 | 0 | 0 |
| FSNL U19 League | 4 | 361 | 8,25 | 3 | 0 | 0 | 0 | 0 |
| U19 Galaxy Challenge | 4 | 363 | 8,00 | 3 | 0 | 0 | 0 | 0 |
| Career | 44 | 3971 | 6,59 | 18 | 7 | 7 | - | - |
| City Teams | 3 | 304 | 7,33 | 1 | 1 | 1 | 0 | 0 |
| Internationals | 2 | 180 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| CT - Career | 11 | 884 | 7,64 | 10 | 3 | 3 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 678/1018 | Effectiveness | 67% | Key Passes | 136 (13%) | |||||
| Completed Long Passes / Total Long Passes | 35/55 | Effectiveness | 64% | Key Long Passes | 15 (27%) | |||||
| Completed Crosses / Crosses | 17/52 | Effectiveness | 33% | |||||||
| Dribbles Won / Total Dribbles | 112/238 | Effectiveness | 47% | |||||||
| Shots on Goal / Shots | 66/155 | Effectiveness | 43% | Goals | 18 (27%) | |||||
| Long Shots on Goal / Long Shots | 7/21 | Effectiveness | 33% | |||||||
| Tackles Won / Total Tackles | 89/163 | Effectiveness | 55% | Key Tackles | 11 (7%) | |||||
| Key Interceptions / Interceptions | 120/477 | Effectiveness | 25% | |||||||
| Headers Won / Total Headers | 25/29 | Effectiveness | 86% | Key Headers | 8 (28%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,84 | Totals | 477 | |||||||
| Tackles | 3,70 | Totals | 163 | |||||||
| Key Tackles | 0,25 | Totals | 11 | |||||||
| Covered Distance | 8,68 km | Totals | 381,8 km | |||||||
| Passes | 23,14 | Totals | 1018 | |||||||
| Key Passes | 3,09 | Totals | 136 | |||||||
| Crosses | 1,18 | Totals | 52 | |||||||
| Shots | 3,52 | Totals | 155 | |||||||
| Shots on Goal | 1,50 | Totals | 66 | |||||||
| Fouls Suffered | 0,55 | Totals | 24 | |||||||
| Fouls Committed | 0,32 | Totals | 14 | |||||||
| Offsides | 0,11 | Totals | 5 | |||||||


Technique
