Eric Meyer
Eric Meyer,
M C
(159264)
| Age: | 19 Years (6/61) |
|---|---|
| Place of Birth: |
Chicago
5 U21 caps / 0 Goals 13 U18 caps / 1 Goals |
| Nationality: |
USA
2 U18 caps / 0 Goals |
| Favorite Foot: | Right |
| Cur. Location: | Chicago |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3285; National Ranking: #58 | |
| Team: |
Inter Codru U19
(USA)
|
|---|---|
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Inter Codru U19
(USA)
|
|---|---|
| Happiness: | Feels good in the club |
| Technical Skills | |||
|---|---|---|---|
Technique |
+2 |
80
|
|
Tackling |
+2 |
78
|
|
Positioning |
59
|
||
Dribbling |
4
|
||
Marking |
4
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 225 | ||
| ME Mental Skills | ||
|---|---|---|
Composure |
35
|
|
Consistency |
32
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
| Total: | 67 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
+2 |
93
|
|
Acceleration |
+2 |
94
|
|
Stamina |
0
|
||
| Total: | 187 | ||
| Summary | |
|---|---|
| Training Efficiency: | 92% |
| Skills per week: | 9,68 |
| Skills: | 412 |
| ME Mental Skills: | 67 |
| Total: | 479 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-7-5-6-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| U19 Cup | 4 | 237 | 6,25 | 0 | 0 | 1 | 0 | 0 |
| U19 Global League | 10 | 625 | 6,20 | 0 | 2 | 1 | 0 | 0 |
| USA U19 | 10 | 629 | 6,00 | 1 | 0 | 0 | 0 | 0 |
| NA Youth Trophy | 10 | 625 | 6,10 | 1 | 1 | 0 | 1 | 0 |
| U19 Galaxy Challenge | 6 | 299 | 5,50 | 0 | 1 | 0 | 0 | 0 |
| Youth Beginner´´s Cup (U19) | 10 | 626 | 6,00 | 0 | 4 | 2 | 0 | 0 |
| USA-CAN U19 | 14 | 864 | 6,14 | 0 | 3 | 0 | 0 | 0 |
| Career | 53 | 2319 | 5,87 | 6 | 5 | 2 | - | - |
| City Teams | 9 | 483 | 5,67 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 2 | 73 | 5,00 | 0 | 0 | 0 | - | - |
| CT - Career | 9 | 484 | 6,33 | 1 | 1 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 544/823 | Effectiveness | 66% | Key Passes | 119 (14%) | |||||
| Completed Long Passes / Total Long Passes | 44/78 | Effectiveness | 56% | Key Long Passes | 27 (35%) | |||||
| Completed Crosses / Crosses | 42/68 | Effectiveness | 62% | |||||||
| Dribbles Won / Total Dribbles | 53/118 | Effectiveness | 45% | |||||||
| Shots on Goal / Shots | 21/56 | Effectiveness | 38% | Goals | 6 (29%) | |||||
| Long Shots on Goal / Long Shots | 2/6 | Effectiveness | 33% | |||||||
| Tackles Won / Total Tackles | 66/85 | Effectiveness | 78% | Key Tackles | 20 (24%) | |||||
| Key Interceptions / Interceptions | 102/288 | Effectiveness | 35% | |||||||
| Headers Won / Total Headers | 34/35 | Effectiveness | 97% | Key Headers | 6 (17%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,43 | Totals | 288 | |||||||
| Tackles | 1,60 | Totals | 85 | |||||||
| Key Tackles | 0,38 | Totals | 20 | |||||||
| Covered Distance | 4,77 km | Totals | 252,9 km | |||||||
| Passes | 15,53 | Totals | 823 | |||||||
| Key Passes | 2,25 | Totals | 119 | |||||||
| Crosses | 1,28 | Totals | 68 | |||||||
| Shots | 1,06 | Totals | 56 | |||||||
| Shots on Goal | 0,40 | Totals | 21 | |||||||
| Fouls Suffered | 0,32 | Totals | 17 | |||||||
| Fouls Committed | 0,04 | Totals | 2 | |||||||
| Offsides | 0,15 | Totals | 8 | |||||||


Technique
