Stuart Joshua
Stuart Joshua,
F L
(160226)
| Age: | 19 Years (26/61) |
|---|---|
| Place of Birth: | Belfast |
| Nationality: | Northern Ireland |
| Favorite Foot: | Right |
| Cur. Location: | Belfast |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #3577; National Ranking: #1 | |
| Team: |
Vikings II U19
(Northern Ireland)
|
|---|---|
| Happiness: | Feels good in the club |
| Wage | 0 | ||
| Team Role | Good prospect for the future | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - |
| Team: |
Vikings II U19
(Northern Ireland)
|
|---|---|
| Happiness: | Feels good in the club |
| Technical Skills | |||
|---|---|---|---|
Technique |
99
|
||
Dribbling |
84
|
||
Finishing |
78
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 261 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
0
|
|
Concentration |
0
|
|
Consistency |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 77,2% |
| Skills per week: | 7,91 |
| Skills: | 261 |
| ME Mental Skills: | 0 |
| Total: | 261 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-7-6-6-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| The Academy of Northern Ireland | 3 | 271 | 6,33 | 2 | 0 | 1 | 0 | 0 |
| Youth Beginner´´s Cup (U19) | 3 | 270 | 6,33 | 1 | 1 | 0 | 0 | 0 |
| Career | 44 | 3981 | 6,09 | 8 | 3 | 4 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 258/436 | Effectiveness | 59% | Key Passes | 22 (5%) | |||||
| Completed Long Passes / Total Long Passes | 95/168 | Effectiveness | 57% | Key Long Passes | 46 (27%) | |||||
| Completed Crosses / Crosses | 203/425 | Effectiveness | 48% | |||||||
| Dribbles Won / Total Dribbles | 166/269 | Effectiveness | 62% | |||||||
| Shots on Goal / Shots | 21/52 | Effectiveness | 40% | Goals | 8 (38%) | |||||
| Long Shots on Goal / Long Shots | 0/11 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 27/64 | Effectiveness | 42% | Key Tackles | 0 (0%) | |||||
| Key Interceptions / Interceptions | 27/230 | Effectiveness | 12% | |||||||
| Headers Won / Total Headers | 11/12 | Effectiveness | 92% | Key Headers | 6 (50%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,23 | Totals | 230 | |||||||
| Tackles | 1,45 | Totals | 64 | |||||||
| Key Tackles | 0,00 | Totals | 0 | |||||||
| Covered Distance | 7,52 km | Totals | 331,1 km | |||||||
| Passes | 9,91 | Totals | 436 | |||||||
| Key Passes | 0,50 | Totals | 22 | |||||||
| Crosses | 9,66 | Totals | 425 | |||||||
| Shots | 1,18 | Totals | 52 | |||||||
| Shots on Goal | 0,48 | Totals | 21 | |||||||
| Fouls Suffered | 1,45 | Totals | 64 | |||||||
| Fouls Committed | 0,16 | Totals | 7 | |||||||
| Offsides | 0,73 | Totals | 32 | |||||||

Options
Stuart Joshua

Technique
