Maikel van Egmond
        Maikel van Egmond,
        D C 
        (16536)
        
      
      
      
      
    | Age: | 32 Years (58/61) | 
|---|---|
| Place of Birth: | Amsterdam | 
| Nationality: | Netherlands | 
| Favorite Foot: | Right | 
| Cur. Location: | Bucureşti | 
| Experience: |     World Class | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     World Class | 
| International Ranking: #90; National Ranking: #4 | |
| Team: | CS Bucureşti 
            (Romania)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | CS Bucureşti 
            (Romania)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Technique | 97 | ||
|  First Touch | 87 | ||
|  Tackling | 84 | ||
|  Game Vision | 76 | ||
|  Positioning | 70 | ||
|  Marking | 69 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 483 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 90 | |
|  Composure | 90 | |
|  Concentration | 85 | |
|  Anticipation | 75 | |
|  Decisions | 0 | |
| Total: | 440 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 38 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 92 | ||
|  Acceleration | 92 | ||
|  Stamina | 83 | ||
| Total: | 267 | ||
| Summary | |
|---|---|
| Training Efficiency: | 64,2% | 
| Skills per week: | 2,96 | 
| Skills: | 750 | 
| ME Mental Skills: | 440 | 
| Total: | 1190 | 
| Others | |
|---|---|
| Confidence |     Very Low | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     100% | 
| Form | 5-8-7-8-2 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Trofeul Emi | 1 | 90 | 2,00 | 0 | 0 | 0 | 1 | 0 | 
| Career | 585 | 52137 | 5,64 | 0 | 52 | 17 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 11078/15391 | Effectiveness | 72% | Key Passes | 450 (3%) | |||||
| Completed Long Passes / Total Long Passes | 1361/2424 | Effectiveness | 56% | Key Long Passes | 407 (17%) | |||||
| Completed Crosses / Crosses | 41/69 | Effectiveness | 59% | |||||||
| Dribbles Won / Total Dribbles | 151/492 | Effectiveness | 31% | |||||||
| Shots on Goal / Shots | 6/13 | Effectiveness | 46% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/7 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 2345/3577 | Effectiveness | 66% | Key Tackles | 1367 (38%) | |||||
| Key Interceptions / Interceptions | 5097/6733 | Effectiveness | 76% | |||||||
| Headers Won / Total Headers | 418/491 | Effectiveness | 85% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,51 | Totals | 6733 | |||||||
| Tackles | 6,11 | Totals | 3577 | |||||||
| Key Tackles | 2,34 | Totals | 1367 | |||||||
| Covered Distance | 10,82 km | Totals | 6329,4 km | |||||||
| Passes | 26,31 | Totals | 15391 | |||||||
| Key Passes | 0,77 | Totals | 450 | |||||||
| Crosses | 0,12 | Totals | 69 | |||||||
| Shots | 0,02 | Totals | 13 | |||||||
| Shots on Goal | 0,01 | Totals | 6 | |||||||
| Fouls Suffered | 0,09 | Totals | 52 | |||||||
| Fouls Committed | 0,53 | Totals | 309 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||

Options
Maikel van Egmond
  
  
  
     
  
    
  

