Mikael Sierra
| Age: | 18 Years (1/64) |
|---|---|
| Place of Birth: | Oulu |
| Nationality: |
Finland
2 U18 caps / 0 Goals |
| Other Nationalities: |
Germany
|
| Favorite Foot: | Left |
| Cur. Location: | Ciudad de México |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #4206; National Ranking: #168 | |
| Team: |
CF Cobras B U19
(Mexico)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 10 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: |
Pelle’
31
Aaro Aaron
30
Väinö Bruni
27
Aron Hurme
26
Urho Montana
22
Janne Alesi
21
Henrik Rotta
21
Jakke Stam
17
Uuno Hero
42
Uuno Rotta
39
Toni Montana
40
Seppo Cossu
61
|
| Team: |
CF Cobras B U19
(Mexico)
|
|---|---|
| Happiness: | Feels good in the club |
Currently in National Team Squad
|
There are no records yet.
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Technique |
20
|
||
Positioning |
1
|
||
Game Vision |
1
|
||
First Touch |
1
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 123 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
30
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 30 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
1
|
||
Stamina |
1
|
||
| Total: | 102 | ||
| Summary | |
|---|---|
| Training Efficiency: | 113,8% |
| Skills per week: | 10,71 |
| Skills: | 225 |
| ME Mental Skills: | 30 |
| Total: | 255 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-5-5-5-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Torneo de moquitos | 2 | 180 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| NA Youth Trophy | 2 | 180 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| LMUC U19 | 4 | 361 | 5,75 | 0 | 0 | 0 | 0 | 0 |
| Career | 37 | 2893 | 5,32 | 0 | 0 | 0 | - | - |
| Internationals | 2 | 182 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 384/566 | Effectiveness | 68% | Key Passes | 15 (3%) | |||||
| Completed Long Passes / Total Long Passes | 117/183 | Effectiveness | 64% | Key Long Passes | 31 (17%) | |||||
| Completed Crosses / Crosses | 1/3 | Effectiveness | 33% | |||||||
| Dribbles Won / Total Dribbles | 12/27 | Effectiveness | 44% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 85/143 | Effectiveness | 59% | Key Tackles | 50 (35%) | |||||
| Key Interceptions / Interceptions | 213/265 | Effectiveness | 80% | |||||||
| Headers Won / Total Headers | 14/14 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 7,16 | Totals | 265 | |||||||
| Tackles | 3,86 | Totals | 143 | |||||||
| Key Tackles | 1,35 | Totals | 50 | |||||||
| Covered Distance | 6,63 km | Totals | 245,3 km | |||||||
| Passes | 15,30 | Totals | 566 | |||||||
| Key Passes | 0,41 | Totals | 15 | |||||||
| Crosses | 0,08 | Totals | 3 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,08 | Totals | 3 | |||||||
| Fouls Committed | 0,27 | Totals | 10 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Currently in National Team Squad
Tackling
