Rodrigo Guedes
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Manager clause | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | Moncarapacho Under 21 | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 4 | |
| Wife: | None | |
| Shop | É pá espinha!!! | |
| Houses | Lisboa | |
| Other Players |
| Team: |
Laranja Mecânica
(Portugal)
|
|---|---|
| Happiness: | Looking forward to staying in the club for a long time |
| Moncarapacho Under 21 | From 23/02/2025 to present date | 256 days |
|---|---|---|
| Moncarapacho Under 18 | From 17/09/2024 to 16/02/2025 | 152 days |
| Dutch Devils B | From 05/07/2024 to 21/10/2024 | 108 days |
| Dutch Devils B U19 | From 05/07/2024 to 21/10/2024 | 108 days |
| Dutch Devils | From 20/09/2022 to 21/10/2024 | 762 days |
| Lisboa | From 21/03/2024 to 17/09/2024 | 180 days |
| Lisboa Under 21 | From 27/09/2023 to 20/03/2024 | 175 days |
| Lisboa Under 18 | From 11/08/2023 to 26/09/2023 | 46 days |
| Lisboa Under 21 | From 12/08/2022 to 08/08/2023 | 361 days |
| Dutch Devils B U19 | From 27/06/2023 to 29/06/2023 | 2 days |
| Dutch Devils B | From 27/06/2023 to 29/06/2023 | 2 days |
| Laranja Mecânica FC U19 | From 18/01/2022 to 18/02/2022 | 31 days |
| Laranja Mecânica FC | From 18/01/2022 to 18/02/2022 | 31 days |
Trophy Room
This information is not available when the team is playing a game
| Technical Skills | |||
|---|---|---|---|
Tackling |
+4 |
100
|
|
Positioning |
100
|
||
Game Vision |
100
|
||
Technique |
+4 |
100
|
|
Dribbling |
100
|
||
Marking |
100
|
||
First Touch |
100
|
||
Heading |
96
|
||
Jumping |
11
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Set Pieces |
0
|
||
| Total: | 807 | ||
| ME Mental Skills | ||
|---|---|---|
Concentration |
100
|
|
Consistency |
100
|
|
Decisions |
100
|
|
Anticipation |
26
|
|
Flair |
0
|
|
Composure |
0
|
|
| Total: | 326 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
100
|
|
Influence |
100
|
|
Creativity |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+6 |
100
|
|
Acceleration |
+6 |
100
|
|
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 108,4% |
| Skills per week: | 5,58 |
| Skills: | 1107 |
| ME Mental Skills: | 326 |
| Total: | 1433 |
| Others | |
|---|---|
| Adaptability |
|
| Team Loyalty | |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||


Tackling