Raúl Sánchez
Technical Skills | |||
---|---|---|---|
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 0 |
ME Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
|
Total: | 0 |
Other Mental Skills | ||
---|---|---|
![]() |
0
|
|
![]() |
0
|
|
![]() |
0
|
Talents |
---|
None
|
Physical Skills | |||
---|---|---|---|
![]() |
12
|
||
![]() |
7
|
||
![]() |
4
|
||
Total: | 23 |
Summary | |
---|---|
Skills per week: | 0,07 |
Skills: | 23 |
ME Mental Skills: | 0 |
Total: | 23 |
Others | |
---|---|
Confidence | ![]() ![]() ![]() ![]() |
Fitness | ![]() ![]() ![]() ![]() |
Morale | ![]() ![]() ![]() ![]() |
Adaptability |
![]() ![]() ![]() ![]() |
Form |
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
![]() |
0
|
||
Total: | 0 |
Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|
Career | 2 | 183 | 7,00 | 1 | 0 | 0 | - | - |
General Play | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Passes Completed / Total Passes | 34/44 | Effectiveness | 77% | Key Passes | 6 (14%) | |||||
Completed Long Passes / Total Long Passes | 20/33 | Effectiveness | 61% | Key Long Passes | 2 (6%) | |||||
Completed Crosses / Crosses | 1/36 | Effectiveness | 3% | |||||||
Dribbles Won / Total Dribbles | 5/15 | Effectiveness | 33% | |||||||
Shots on Goal / Shots | 6/11 | Effectiveness | 55% | Goals | 1 (17%) | |||||
Long Shots on Goal / Long Shots | 0/11 | Effectiveness | 0% | |||||||
Tackles Won / Total Tackles | 3/3 | Effectiveness | 100% | Key Tackles | 1 (33%) | |||||
Key Interceptions / Interceptions | 24/105 | Effectiveness | 23% | |||||||
Headers Won / Total Headers | 1/1 | Effectiveness | 100% | Key Headers | 0 (0%) | |||||
Stats per game | ||||||||||
Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
Interceptions | 52,50 | Totals | 105 | |||||||
Tackles | 1,50 | Totals | 3 | |||||||
Key Tackles | 0,50 | Totals | 1 | |||||||
Covered Distance | 159,75 km | Totals | 319,5 km | |||||||
Passes | 22,00 | Totals | 44 | |||||||
Key Passes | 3,00 | Totals | 6 | |||||||
Crosses | 18,00 | Totals | 36 | |||||||
Shots | 5,50 | Totals | 11 | |||||||
Shots on Goal | 3,00 | Totals | 6 | |||||||
Fouls Suffered | 0,00 | Totals | 0 | |||||||
Fouls Committed | 0,50 | Totals | 1 | |||||||
Offsides | 0,00 | Totals | 0 |

Options
Raúl Sánchez