Billy-Bob Lemaire
        Billy-Bob Lemaire,
        M RL 
        (23993)
        
      
      
      
      
    | Age: | 17 Years (1/22) | 
|---|---|
| Place of Birth: | Deinze 30 U21 caps / 4 Goals | 
| Nationality: | Belgium 8 Caps / 0 Goals 15 U21 caps / 2 Goals 13 U18 caps / 1 Goals | 
| Other Nationalities: | New Zealand    14 U21 caps / 2 Goals | 
| Favorite Foot: | Right | 
| Cur. Location: | Deinze | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     Continental | 
| International Ranking: #3614; National Ranking: #145 | |
| Team: | Free | 
|---|---|
| Team Role | Important first team player | ||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Free | 
|---|---|
| Technical Skills | |||
|---|---|---|---|
|  Finishing | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Crosses | 12 | ||
|  Dribbling | 12 | ||
|  First Touch | 12 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Long Passes | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 84 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,18 | 
| Skills: | 120 | 
| ME Mental Skills: | 0 | 
| Total: | 120 | 
| Others | |
|---|---|
| Confidence |     Exaggerated | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Form | 5-5-5-6-6 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 213 | 14824 | 7,06 | 78 | 438 | 21 | - | - | 
| Int. Career | 50 | 2842 | 6,10 | 5 | 24 | 2 | - | - | 
| CT - Career | 30 | 2651 | 5,63 | 4 | 5 | 0 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 1776/2687 | Effectiveness | 66% | Key Passes | 279 (10%) | |||||
| Completed Long Passes / Total Long Passes | 141/281 | Effectiveness | 50% | Key Long Passes | 38 (14%) | |||||
| Completed Crosses / Crosses | 2403/4128 | Effectiveness | 58% | |||||||
| Dribbles Won / Total Dribbles | 626/1149 | Effectiveness | 54% | |||||||
| Shots on Goal / Shots | 209/384 | Effectiveness | 54% | Goals | 78 (37%) | |||||
| Long Shots on Goal / Long Shots | 22/124 | Effectiveness | 18% | |||||||
| Tackles Won / Total Tackles | 124/295 | Effectiveness | 42% | Key Tackles | 4 (1%) | |||||
| Key Interceptions / Interceptions | 99/1069 | Effectiveness | 9% | |||||||
| Headers Won / Total Headers | 147/157 | Effectiveness | 94% | Key Headers | 16 (10%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 5,02 | Totals | 1069 | |||||||
| Tackles | 1,38 | Totals | 295 | |||||||
| Key Tackles | 0,02 | Totals | 4 | |||||||
| Covered Distance | 9,89 km | Totals | 2105,9 km | |||||||
| Passes | 12,62 | Totals | 2687 | |||||||
| Key Passes | 1,31 | Totals | 279 | |||||||
| Crosses | 19,38 | Totals | 4128 | |||||||
| Shots | 1,80 | Totals | 384 | |||||||
| Shots on Goal | 0,98 | Totals | 209 | |||||||
| Fouls Suffered | 0,99 | Totals | 211 | |||||||
| Fouls Committed | 0,82 | Totals | 174 | |||||||
| Offsides | 0,32 | Totals | 69 | |||||||

