Lin Kaixin
        Lin Kaixin,
        D RL 
        (24945)
        
      
      
      
      
    | Age: | 17 Years (58/40) | 
|---|---|
| Place of Birth: | Nanjing | 
| Nationality: | China 21 Caps / 0 Goals 24 U21 caps / 0 Goals 7 U18 caps / 4 Goals | 
| Other Nationalities: | Indonesia   United Arab Emirates    | 
| Favorite Foot: | Left | 
| Cur. Location: | Daegu | 
| Experience: |     Terrible | 
| Fame: |     Not known, except where he lives | 
| Reputation: |     World Class | 
| International Ranking: #3121; National Ranking: #136 | |
| Team: | Busan United 
            (South Korea)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Wage | 0 | ||
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Arrogant | |
|---|---|---|
| Life Style: |     Good | |
| Manager: | - | |
| National Federation: | - | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | - | 
| Team: | Busan United 
            (South Korea)   | 
|---|---|
| Happiness: | Looking forward to work with the current manager | 
| Technical Skills | |||
|---|---|---|---|
|  Tackling | 12 | ||
|  Heading | 12 | ||
|  Positioning | 12 | ||
|  Game Vision | 12 | ||
|  Technique | 12 | ||
|  Dribbling | 12 | ||
|  Marking | 12 | ||
|  First Touch | 12 | ||
|  Finishing | 2 | ||
|  Short Passes | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Jumping | 0 | ||
|  Set Pieces | 0 | ||
| Total: | 98 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 0 | |
|  Concentration | 0 | |
|  Consistency | 0 | |
|  Flair | 0 | |
|  Decisions | 0 | |
|  Composure | 0 | |
| Total: | 0 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 0 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| None | 
| Physical Skills | |||
|---|---|---|---|
|  Speed | 12 | ||
|  Acceleration | 12 | ||
|  Stamina | 12 | ||
| Total: | 36 | ||
| Summary | |
|---|---|
| Training Efficiency: | 0% | 
| Skills per week: | 0,37 | 
| Skills: | 134 | 
| ME Mental Skills: | 0 | 
| Total: | 134 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     100% | 
| Morale |     100% | 
| Adaptability |     100% | 
| Team Loyalty |     0% | 
| Form | 5-6-6-5-5 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 201 | 14065 | 6,07 | 10 | 47 | 11 | - | - | 
| Int. Career | 52 | 2796 | 5,71 | 4 | 16 | 4 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2974/4640 | Effectiveness | 64% | Key Passes | 437 (9%) | |||||
| Completed Long Passes / Total Long Passes | 576/1033 | Effectiveness | 56% | Key Long Passes | 155 (15%) | |||||
| Completed Crosses / Crosses | 365/537 | Effectiveness | 68% | |||||||
| Dribbles Won / Total Dribbles | 174/292 | Effectiveness | 60% | |||||||
| Shots on Goal / Shots | 40/101 | Effectiveness | 40% | Goals | 10 (25%) | |||||
| Long Shots on Goal / Long Shots | 5/20 | Effectiveness | 25% | |||||||
| Tackles Won / Total Tackles | 486/621 | Effectiveness | 78% | Key Tackles | 204 (33%) | |||||
| Key Interceptions / Interceptions | 1259/1908 | Effectiveness | 66% | |||||||
| Headers Won / Total Headers | 89/95 | Effectiveness | 94% | Key Headers | 2 (2%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,49 | Totals | 1908 | |||||||
| Tackles | 3,09 | Totals | 621 | |||||||
| Key Tackles | 1,01 | Totals | 204 | |||||||
| Covered Distance | 9,61 km | Totals | 1932,3 km | |||||||
| Passes | 23,08 | Totals | 4640 | |||||||
| Key Passes | 2,17 | Totals | 437 | |||||||
| Crosses | 2,67 | Totals | 537 | |||||||
| Shots | 0,50 | Totals | 101 | |||||||
| Shots on Goal | 0,20 | Totals | 40 | |||||||
| Fouls Suffered | 0,26 | Totals | 52 | |||||||
| Fouls Committed | 0,17 | Totals | 35 | |||||||
| Offsides | 0,03 | Totals | 6 | |||||||

