Tadas
| Age: | 60 Years (1/21) |
|---|---|
| Place of Birth: | Šiauliai |
| Nationality: | Lithuania |
| Other Nationalities: |
France ![]() England ![]() Belgium ![]() Colombia
|
| Favorite Foot: | Left |
| Cur. Location: | Gent |
| Experience: |
|
| Fame: | |
| Reputation: | |
| International Ranking: #274; National Ranking: #9 | |
|
|
|
| Team: |
FC Rush
(Belgium)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Minimum Fee clause: 0 Manager clause Inactivity clause: 14 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | test | |
| Houses | None | |
| Other Players |
| Team: |
FC Rush
(Belgium)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Faroe Islands Under 18 | From 12/06/2017 to 12/06/2017 | 0 days |
|---|---|---|
| FC Rush B U19 | From 20/03/2016 to 28/03/2016 | 8 days |
| FC Rush B | From 20/03/2016 to 25/03/2016 | 5 days |
| FC Rush B | From 07/05/2015 to 26/02/2016 | 295 days |
| FC Rush | From 18/09/2014 to 25/02/2016 | 525 days |
| FC Rush B U19 | From 07/05/2015 to 14/05/2015 | 7 days |
| FC Rush B | From 15/03/2015 to 20/04/2015 | 36 days |
| The Lab U19 | From 23/09/2013 to 18/08/2014 | 329 days |
| The Lab | From 23/09/2013 to 18/08/2014 | 329 days |
| Lithuania Under 21 | From 18/03/2014 to 08/06/2014 | 82 days |
| The Lab U19 | From 28/08/2011 to 18/07/2013 | 690 days |
| The Lab U19 | From 12/07/2011 to 13/07/2011 | 1 days |
| The Lab U19 | From 27/01/2011 to 31/01/2011 | 4 days |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Anticipation |
95
|
|
Composure |
95
|
|
Concentration |
91
|
|
Decisions |
75
|
|
| Total: | 556 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
90
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 7,3% |
| Skills per week: | 0,14 |
| Skills: | 100 |
| ME Mental Skills: | 556 |
| Total: | 656 |
| Others | |
|---|---|
| Adaptability |
|
| Team Loyalty | |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||





Game Vision